For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Poole , Thomas | ||||||||
Poole , Thomas b. --Not Shown-- | ||||||||
Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
Cortney , Marguerite b. 1920 | ||||||||
Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
Poole , Lisa b. --Not Shown-- | ||||||||
Hyman , Gayle | ||||||||
Poole , Thomas | ||||||||
Poole , Thomas b. --Not Shown-- | ||||||||
Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
Cortney , Marguerite b. 1920 | ||||||||
Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
Poole , Kimberly b. --Not Shown-- | ||||||||
Hyman , Gayle | ||||||||
Waggoner , David | ||||||||
Waggoner , Lauren b. --Not Shown-- | ||||||||
Poole , Thomas | ||||||||
Poole , Nancy b. --Not Shown-- | ||||||||
Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
Cortney , Marguerite b. 1920 | ||||||||
Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
Cortney , John b. 1885 d. 1944 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Dennis b. --Not Shown-- | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
Deaver , Ellen b. 1888 d. 1970 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
Cortney , Joan b. --Not Shown-- | ||||||||
Gagnon , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
Cortney , John b. 1885 d. 1944 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Dennis b. --Not Shown-- | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
Deaver , Ellen b. 1888 d. 1970 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
Cortney , David b. --Not Shown-- | ||||||||
Gagnon , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
Cortney , John b. 1885 d. 1944 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Dennis b. --Not Shown-- | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
Deaver , Ellen b. 1888 d. 1970 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
Cortney , Jane Ellen b. --Not Shown-- | ||||||||
Gagnon , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
Cortney , John b. 1885 d. 1944 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Dennis b. --Not Shown-- | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
Deaver , Ellen b. 1888 d. 1970 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
Cortney , Mary Louise b. --Not Shown-- | ||||||||
Gagnon , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
Cortney , John b. 1885 d. 1944 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Dennis b. --Not Shown-- | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
Deaver , Ellen b. 1888 d. 1970 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
Cortney , James b. --Not Shown-- | ||||||||
Gagnon , Mary b. --Not Shown-- | ||||||||
Cortney , Danial d. ABT. 1846 Ireland | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
, d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
Cortney , Edward b. 1887 d. 1964 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Johansen , Wayne | ||||||||
Johansen , Patrick b. --Not Shown-- | ||||||||
Cortney , William Henry b. 1890 d. 1974 | ![]() |
|||||||
Cortney , Joseph James b. --Not Shown-- | ||||||||
Costelloe , Sabrina Clare b. 1897 d. 1945 | ||||||||
Cortney , Mary Lynn | ||||||||
Niemeyer , Elaine | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks