For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Daniel b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Lori | ||||||||
| Rea , Mary | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Daniel b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Julie | ||||||||
| Rea , Mary | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Daniel b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Jennifer | ||||||||
| Rea , Mary | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Michael b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Christine | ||||||||
| Christy , Pamela | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Joseph b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Jason b. --Not Shown-- | ||||||||
| Brumfield , Tami | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Cortney , Joseph b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Katherine b. --Not Shown-- | ||||||||
| Brumfield , Tami | ||||||||
| Cortney , Danial d. ABT. 1846 Ireland | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
| , d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
| Cortney , John b. 1885 d. 1944 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
| Cortney , William b. 1914 | ||||||||
| Deaver , Reuben Harmon Jr. b. 21 NOV 1824 Morgan Co, OH d. 24 FEB 1904 Alexandria, Thayer Co, NE |  | |||||||
| Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ||||||||
| Pearl , Ruth b. 2 DEC 1825 Greene Co, PA d. 27 FEB 1897 Alexandria, Thayer Co, NE |  | |||||||
| Deaver , Ellen b. 1888 d. 1970 | ||||||||
| ? , | ||||||||
| Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ||||||||
| ? , | ||||||||
| Scalice , Joseph | ||||||||
| Scalice , Thomas b. --Not Shown-- | ||||||||
| Poole , Thomas | ||||||||
| Poole , Beverley b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Marguerite b. 1920 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Scalice , Joseph | ||||||||
| Scalice , Carolyn b. --Not Shown-- | ||||||||
| Poole , Thomas | ||||||||
| Poole , Beverley b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Marguerite b. 1920 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
| Scalice , Joseph | ||||||||
| Scalice , James b. --Not Shown-- | ||||||||
| Poole , Thomas | ||||||||
| Poole , Beverley b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 |  | |||||||
| Cortney , Marguerite b. 1920 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 |  | |||||||
This HTML database was produced by a registered copy of  GED4WEB version 4.34
GED4WEB version 4.34 
Copyright 2014 James L. Starks