For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Cortney , Danial d. ABT. 1846 Ireland | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
| , d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
| Cortney , James b. 1883 d. 1964 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
| Mari , John | ||||||||
| Mari , William b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , Carol b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Mari , John | ||||||||
| Mari , Stephanie b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , Carol b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Mari , John | ||||||||
| Mari , John b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , Carol b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Mari , John | ||||||||
| Mari , Michelle b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , Carol b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , James b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Vogt , Karin b. --Not Shown-- | ||||||||
| Else , Jean b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , James b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Vogt , Stacy b. --Not Shown-- | ||||||||
| Else , Jean b. --Not Shown-- | ||||||||
| Vogt , Joseph b. 1911 | ||||||||
| Vogt , James b. --Not Shown-- | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Lenora b. 1910 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Vogt , Melanie b. --Not Shown-- | ||||||||
| Else , Jean b. --Not Shown-- | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
| Cortney , John b. 1885 d. 1944 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ![]() |
|||||||
| Deaver , Ellen b. 1888 d. 1970 | ||||||||
| Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ![]() |
|||||||
| Cortney , Louise b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , John b. 1885 d. 1944 | ![]() |
|||||||
| Cortney , Leonard b. 8 MAR 1913 d. SEP 1976 | ||||||||
| Deaver , Ellen b. 1888 d. 1970 | ![]() |
|||||||
| Cortney , John b. --Not Shown-- | ||||||||
| Thompson , Katherine | ||||||||
| Cortney , Michelle b. --Not Shown-- | ||||||||
| Chase , Agnes | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks