For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Voegeli , Joseph | ||||||||
| Voegeli , John | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Caroline | ||||||||
| Von Esch , Katherine | ||||||||
| Voegeli , Joseph | ||||||||
| Voegeli , Mary | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Caroline | ||||||||
| Von Esch , Katherine | ||||||||
| Metzger , ? | ||||||||
| Metzger , George | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Louise | ||||||||
| Von Esch , Katherine | ||||||||
| Metzger , ? | ||||||||
| Metzger , Mamie | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Louise | ||||||||
| Von Esch , Katherine | ||||||||
| Metzger , ? | ||||||||
| Metzger , Katie | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Louise | ||||||||
| Von Esch , Katherine | ||||||||
| Metzger , ? | ||||||||
| Metzger , Josephine b. 23 JUL 1874 d. 20 MAY 1929 | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Louise | ||||||||
| Von Esch , Katherine | ||||||||
| Metzger , ? | ||||||||
| Metzger , Louis | ||||||||
| Schmitt , Joseph | ||||||||
| Schmitt , Louise | ||||||||
| Von Esch , Katherine | ||||||||
| Flanagan , Katherine | ||||||||
| Cortney , Danial d. ABT. 1846 Ireland | ||||||||
| Cortney , James b. ABT. 1834 d. ABT. 1848 | ||||||||
| , d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
| Cortney , Danial d. ABT. 1846 Ireland | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
| , d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
| Cortney , Mary b. 1882 d. 1884 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks