For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Henry b. 8 NOV 1814 Marlborough, Middlesex Co, MA d. AFT. 1889 | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
Bigelow , Ann Maria b. 31 OCT 1856 | ||||||||
Tenney , William | ||||||||
Tenney , Betsey b. 13 AUG 1825 d. AFT. 1889 | ||||||||
Lewis , John | ||||||||
Lewis , Betsy b. 16 AUG 1804 | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ![]() |
|||||||
Tenney , William | ||||||||
Tenney , William H. b. 1837 | ||||||||
Lewis , John | ||||||||
Lewis , Betsy b. 16 AUG 1804 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Tenney , William | ||||||||
Tenney , Charles H. b. 1843 | ||||||||
Lewis , John | ||||||||
Lewis , Betsy b. 16 AUG 1804 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Tenney , William | ||||||||
Tenney , Lydia b. 1846 | ||||||||
Lewis , John | ||||||||
Lewis , Betsy b. 16 AUG 1804 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Henry b. 8 NOV 1814 Marlborough, Middlesex Co, MA d. AFT. 1889 | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
Bigelow , Lucius H. b. 28 SEP 1854 d. 27 AUG 1855 | ||||||||
Tenney , William | ||||||||
Tenney , Betsey b. 13 AUG 1825 d. AFT. 1889 | ||||||||
Lewis , John | ||||||||
Lewis , Betsy b. 16 AUG 1804 | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Harriet b. 7 JUL 1820 Marlborough, Middlesex Co, MA d. 12 JUN 1833 | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Thaddeus b. ABT. 1733 d. 19 MAR 1799 | ||||||||
Howe , Susanna b. 12 JUN 1758 | ||||||||
Brigham , Lavinia b. 10 JUL 1733 d. AUG 1784 | ![]() |
|||||||
Maynard , George d. 5 MAY 1877 Berlin, Worcester Co, MA | ||||||||
Maynard , Harriet J. b. 14 AUG 1833 Berlin, Worcester Co, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 16 AUG 1810 Marlborough, Middlesex Co, MA d. 1 JUN 1852 Berlin, Worcester Co, MA | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
Maynard , George d. 5 MAY 1877 Berlin, Worcester Co, MA | ||||||||
Maynard , Susan H. b. 27 JAN 1835 Berlin, Worcester Co, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 16 AUG 1810 Marlborough, Middlesex Co, MA d. 1 JUN 1852 Berlin, Worcester Co, MA | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
Maynard , George d. 5 MAY 1877 Berlin, Worcester Co, MA | ||||||||
Maynard , Angeline Maria b. 6 AUG 1837 Berlin, Worcester Co, MA d. 21 AUG 1845 Berlin, Worcester Co, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 16 AUG 1810 Marlborough, Middlesex Co, MA d. 1 JUN 1852 Berlin, Worcester Co, MA | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
Maynard , George d. 5 MAY 1877 Berlin, Worcester Co, MA | ||||||||
Maynard , George Emerson b. 16 AUG 1839 Berlin, Worcester Co, MA d. 12 JUN 1881 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ivory Jr. b. 1 JAN 1785 Marlborough, Middlesex Co, MA d. 14 JAN 1847 Hudson, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 16 AUG 1810 Marlborough, Middlesex Co, MA d. 1 JUN 1852 Berlin, Worcester Co, MA | ||||||||
Rice , Gershom | ||||||||
Rice , Susanna b. 5 DEC 1787 Marlborough, Middlesex Co, MA d. 5 JUN 1873 Hudson, Middlesex Co, MA | ||||||||
Howe , Susanna b. 12 JUN 1758 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks