For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Emerson b. 2 NOV 1818 Marlborough, Middlesex Co, MA d. 27 APR 1873 Southborough, Worcester Co, MA | ||||||||
Harrington , Elizabeth b. 3 JUN 1777 d. 4 FEB 1847 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Eugene F. b. 28 JAN 1845 Southborough, Worcester Co, MA d. AFT. 1915 | ||||||||
Taylor , Maria b. 25 AUG 1818 | ||||||||
Bigelow , Cora M. b. 2 NOV 1867 Southborough, Worcester Co, MA d. Marlborough, Middlesex Co, MA | ||||||||
Chick , Abbie A. b. 6 APR 1848 Shrewsbury, Worcester Co, MA | ||||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Emerson b. 2 NOV 1818 Marlborough, Middlesex Co, MA d. 27 APR 1873 Southborough, Worcester Co, MA | ||||||||
Harrington , Elizabeth b. 3 JUN 1777 d. 4 FEB 1847 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Eugene F. b. 28 JAN 1845 Southborough, Worcester Co, MA d. AFT. 1915 | ||||||||
Taylor , Maria b. 25 AUG 1818 | ||||||||
Bigelow , Hattie C. b. 29 MAR 1870 | ||||||||
Chick , Abbie A. b. 6 APR 1848 Shrewsbury, Worcester Co, MA | ||||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Emerson b. 2 NOV 1818 Marlborough, Middlesex Co, MA d. 27 APR 1873 Southborough, Worcester Co, MA | ||||||||
Harrington , Elizabeth b. 3 JUN 1777 d. 4 FEB 1847 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Eugene F. b. 28 JAN 1845 Southborough, Worcester Co, MA d. AFT. 1915 | ||||||||
Taylor , Maria b. 25 AUG 1818 | ||||||||
Bigelow , Edward L. b. 22 MAR 1873 | ||||||||
Chick , Abbie A. b. 6 APR 1848 Shrewsbury, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Granville b. 26 OCT 1822 Marlborough, Middlesex Co, MA d. AFT. 1889 | ||||||||
Harrington , Elizabeth b. 3 JUN 1777 d. 4 FEB 1847 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Emily Goodhue b. 2 JUL 1850 Marlborough, Middlesex Co, MA | ||||||||
Maynard , Lucy b. 11 JAN 1818 Marlborough, Middlesex Co, MA d. AFT. 1889 | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Solomon b. 2 DEC 1766 Marlborough, Middlesex Co, MA d. 9 DEC 1766 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Martha b. 22 NOV 1769 Marlborough, Middlesex Co, MA d. 1 SEP 1775 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Abigail b. 22 SEP 1772 Marlborough, Middlesex Co, MA d. 23 AUG 1775 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 2 MAR 1774 Marlborough, Middlesex Co, MA d. 30 AUG 1775 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Phebe b. 7 JAN 1778 Marlborough, Middlesex Co, MA d. 13 OCT 1808 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Mary b. 4 MAY 1781 Marlborough, Middlesex Co, MA d. 6 MAY 1784 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks