For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Ephraim b. 13 MAR 1805 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Lucia Ann b. 1834 Westford, VT | ||||||||
Osgood , Lucia | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAR 1805 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Oberlin Ephraim b. 6 MAY 1837 Westford, VT d. 17 NOV 1896 | ||||||||
Osgood , Lucia | ||||||||
Bigelow , Lana b. 1862 | ||||||||
Newton , Candace b. FEB 1842 d. 22 APR 1867 Eden, VT | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAR 1805 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Oberlin Ephraim b. 6 MAY 1837 Westford, VT d. 17 NOV 1896 | ||||||||
Osgood , Lucia | ||||||||
Bigelow , Frank Melvin b. 8 MAR 1864 Eden, VT d. 3 NOV 1936 | ||||||||
Newton , Candace b. FEB 1842 d. 22 APR 1867 Eden, VT | ||||||||
Bigelow , David b. 16 OCT 1763 Marlborough, Middlesex Co, MA d. 27 FEB 1846 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAR 1805 Barre, Worcester Co, MA | ||||||||
Doane , Deborah b. 1773 d. 26 OCT 1857 Barre, Worcester Co, MA | ||||||||
Bigelow , Oberlin Ephraim b. 6 MAY 1837 Westford, VT d. 17 NOV 1896 | ||||||||
Osgood , Lucia | ||||||||
Bigelow , Solon E. b. 29 NOV 1875 Eden, VT d. SEP 1952 Essex, VT | ||||||||
Drown , Susan b. 18 JAN 1841 d. 25 JUL 1912 | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Betsy b. 12 APR 1800 Marlborough, Middlesex Co, MA | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Nabby b. 31 DEC 1802 Marlborough, Middlesex Co, MA | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , William b. 12 AUG 1805 Marlborough, Middlesex Co, MA d. 10 MAR 1809 | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
Collins , Jonah b. 1 MAR 1798 Southborough, Worcester Co, MA d. 16 JUN 1879 | ||||||||
Collins , Jonah Brigham b. 28 OCT 1824 Southborough, Worcester Co, MA d. 21 MAR 1846 Southborough, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Martha b. 2 JUN 1798 Marlborough, Middlesex Co, MA d. 25 OCT 1842 Southborough, Worcester Co, MA | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
Collins , Jonah b. 1 MAR 1798 Southborough, Worcester Co, MA d. 16 JUN 1879 | ||||||||
Collins , Franklin Appleton b. 8 JUN 1827 Southborough, Worcester Co, MA d. 26 NOV 1866 | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Martha b. 2 JUN 1798 Marlborough, Middlesex Co, MA d. 25 OCT 1842 Southborough, Worcester Co, MA | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
Collins , Jonah b. 1 MAR 1798 Southborough, Worcester Co, MA d. 16 JUN 1879 | ||||||||
Collins , Martha Maria b. 3 JUN 1832 Southborough, Worcester Co, MA | ||||||||
Bigelow , Timothy b. 1 NOV 1738 Marlborough, Middlesex Co, MA d. 6 NOV 1817 | ![]() |
|||||||
Bigelow , Ephraim b. 13 MAY 1768 Marlborough, Middlesex Co, MA d. 26 OCT 1843 Marlborough, Middlesex Co, MA | ||||||||
How , Miriam b. 5 DEC 1744 Marlborough, Middlesex Co, MA d. 14 NOV 1825 | ||||||||
Bigelow , Martha b. 2 JUN 1798 Marlborough, Middlesex Co, MA d. 25 OCT 1842 Southborough, Worcester Co, MA | ||||||||
Arnold , Molly b. 16 FEB 1778 d. 9 SEP 1806 Marlborough, Middlesex Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks