For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Gershom b. 22 MAR 1768 Marlborough, Middlesex Co, MA d. 27 OCT 1847 Marlborough, Middlesex Co, MA | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Walter Balfour b. 10 APR 1831 Marlborough, Middlesex Co, MA d. 20 MAR 1872 Hartford, Hartford Co, CT | ||||||||
Wilder , Eunice b. 13 JAN 1790 Sterling, MA d. 17 JUN 1873 Bloomfield Twp., Trumbull Co, OH | ||||||||
Bigelow , Isabella Frances b. 27 DEC 1869 Worcester, Worcester Co, MA | ||||||||
Gibbon , Abbie A. d. AFT. 1889 | ||||||||
Lewis , John | ||||||||
Lewis , Louisa b. 23 SEP 1798 d. 4 APR 1824 Marlborough, NH | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Lewis , John | ||||||||
Lewis , Levi b. 28 JUN 1800 d. 7 AUG 1855 Brattleborough, VT | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Lewis , John | ||||||||
Lewis , Mary b. 6 MAY 1807 d. 28 JUL 1831 Stow, MA | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Lewis , John | ||||||||
Lewis , Anna b. 18 MAY 1810 d. 13 MAR 1813 | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Lewis , John | ||||||||
Lewis , John b. 25 NOV 1812 d. 18 FEB 1820 | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Pauerson , Brigham d. 4 DEC 1888 | ||||||||
Pauerson , Artemas b. 1829 | ||||||||
Lewis , John | ||||||||
Lewis , Sophia b. 4 MAY 1802 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Pauerson , Brigham d. 4 DEC 1888 | ||||||||
Pauerson , Henry L. b. 1833 | ||||||||
Lewis , John | ||||||||
Lewis , Sophia b. 4 MAY 1802 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Pauerson , Brigham d. 4 DEC 1888 | ||||||||
Pauerson , Elmer b. 1835 | ||||||||
Lewis , John | ||||||||
Lewis , Sophia b. 4 MAY 1802 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Pauerson , Brigham d. 4 DEC 1888 | ||||||||
Pauerson , Lizzie b. 1842 | ||||||||
Lewis , John | ||||||||
Lewis , Sophia b. 4 MAY 1802 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Sophia b. 7 JUN 1777 Marlborough, Middlesex Co, MA d. 14 SEP 1821 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks