For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , John Roger b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Brad Chapman b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Chapman , Kathleen Rose b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , John Roger b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Ryan David b. --Not Shown-- Stillwater, OK | ||||||||
Chapman , Kathleen Rose b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , Robert Lee b. --Not Shown-- Sand Springs, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Tina Lynn b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Philpot , Joyce Glenda b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , Robert Lee b. --Not Shown-- Sand Springs, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Jennifer Lea b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Philpot , Joyce Glenda b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , Richard Patrick b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Derick Colin b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Chapman , Lisa Marie b. --Not Shown-- Lancaster, CA | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Balthasar Joseph b. 15 AUG 1894 St. Mark, Sedgwick Co, KS d. 26 DEC 1973 Newton, Harvey Co, KS | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Frederick Joseph b. 3 JAN 1922 St. Mark, Sedgwick Co, KS d. 29 MAY 1995 Newton, Harvey Co, KS | ||||||||
Girrens , Katherine Ann b. 2 JUN 1894 St. Mark, Sedgwick Co, KS d. 11 NOV 1984 Newton, Harvey Co, KS | ||||||||
Lies , Sharon Elizabeth b. 10 MAY 1952 Newton, Harvey Co, KS d. 29 APR 1953 Newton, Harvey Co, KS | ||||||||
Ford , Loretta May b. --Not Shown-- Corwin, Harper Co, KS | ||||||||
Lies , Balthasar Joseph b. 15 AUG 1894 St. Mark, Sedgwick Co, KS d. 26 DEC 1973 Newton, Harvey Co, KS | ![]() |
|||||||
Lies , Frederick Joseph b. 3 JAN 1922 St. Mark, Sedgwick Co, KS d. 29 MAY 1995 Newton, Harvey Co, KS | ||||||||
Girrens , Katherine Ann b. 2 JUN 1894 St. Mark, Sedgwick Co, KS d. 11 NOV 1984 Newton, Harvey Co, KS | ||||||||
Lies , George Michael b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Ford , Loretta May b. --Not Shown-- Corwin, Harper Co, KS | ||||||||
Lies , Michael Albert b. --Not Shown-- Scott City, Scott Co, KS | ||||||||
Jostmeyer , Joyce Ann b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Gorden , Daniel | ||||||||
Gorden , Joseph Allen b. 29 AUG 1997 Wheat Ridge, CO d. 15 OCT 2003 Lane, Franklin Co, KS | ||||||||
Lies , Frederick Joseph b. 3 JAN 1922 St. Mark, Sedgwick Co, KS d. 29 MAY 1995 Newton, Harvey Co, KS | ![]() |
|||||||
Lies , George Michael b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Ford , Loretta May b. --Not Shown-- Corwin, Harper Co, KS | ||||||||
Lies , Cynthia Marie b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Jostmeyer , Joyce Ann b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Speer , Chad | ||||||||
Speer , David Keith b. --Not Shown-- Garden City, KS | ||||||||
Lies , Frederick Joseph b. 3 JAN 1922 St. Mark, Sedgwick Co, KS d. 29 MAY 1995 Newton, Harvey Co, KS | ![]() |
|||||||
Lies , George Michael b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Ford , Loretta May b. --Not Shown-- Corwin, Harper Co, KS | ||||||||
Lies , Cynthia Marie b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Jostmeyer , Joyce Ann b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Hoffman , Scott Vidal b. --Not Shown-- Lane, Franklin Co, KS | ||||||||
Hoffman , Tyrel b. --Not Shown-- St. Francis, Cheyenne Co, KS | ||||||||
Lies , Frederick Joseph b. 3 JAN 1922 St. Mark, Sedgwick Co, KS d. 29 MAY 1995 Newton, Harvey Co, KS | ![]() |
|||||||
Lies , George Michael b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
Ford , Loretta May b. --Not Shown-- Corwin, Harper Co, KS | ||||||||
Lies , Crystal Renee b. --Not Shown-- Denver, CO | ||||||||
Jostmeyer , Joyce Ann b. --Not Shown-- Newton, Harvey Co, KS | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks