For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Susanna May b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , George Rodney b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Davidson , Curtis Gale b. --Not Shown-- Cromwell, OK | ||||||||
Davidson , David Colton b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Evelyn Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Bert William b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Rounds , Bert William III b. --Not Shown-- Arlington, VA | ||||||||
Showler , Paula May b. --Not Shown-- Almont, MI | ||||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Bert William b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Rounds , Donald Gregory b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Showler , Paula May b. --Not Shown-- Almont, MI | ||||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Bert William b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Rounds , Nicole Erin b. --Not Shown-- Jackson, WY | ||||||||
Showler , Paula May b. --Not Shown-- Almont, MI | ||||||||
Brock , Kevin Nelson b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Brock , Jennifer Naioma b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Rounds , Bert William b. 6 NOV 1917 Tulsa, Tulsa Co, OK | ||||||||
Rounds , Victoria Noel b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Naioma Marie b. 2 JAN 1918 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , David Allen b. 4 JUL 1956 Tulsa, Tulsa Co, OK d. 24 JUL 1977 Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , Teresa Louise b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Bolton , John Reynolds b. 30 DEC 1917 Mulberry, Crawford Co, AR | ||||||||
Bolton , John Roger b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Angeline Louise b. 19 APR 1919 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Bolton , Dana Ann b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Chapman , Kathleen Rose b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks