For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Colby , William Arthur | ||||||||
Colby , Colleen Kay b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Maralene Kay b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Graham , Dennis Bradley b. --Not Shown-- Cabri, Saskatchewan, Canada | ||||||||
Graham , Bradley Scott b. --Not Shown-- Calgary, Alberta, Canada | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Maralene Kay b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Graham , Dennis Bradley b. --Not Shown-- Cabri, Saskatchewan, Canada | ||||||||
Graham , Kelly Wade b. --Not Shown-- Calgary, Alberta, Canada | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Maralene Kay b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Koontz , Billy Roy b. --Not Shown-- | ||||||||
Koontz , Shelley Rae b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Donna Sue b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Koontz , Billy Roy b. --Not Shown-- | ||||||||
Koontz , Steven Roy b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Donna Sue b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Marion , Gary Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Marion , Randall Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Saundra Louise b. --Not Shown-- Los Angeles, CA | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Marion , Gary Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Marion , Jimmy Gene b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Saundra Louise b. --Not Shown-- Los Angeles, CA | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Marion , Gary Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Marion , Kenneth Earl b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Saundra Louise b. --Not Shown-- Los Angeles, CA | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Marion , Sean Michael b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Arnold , Katrina Diane b. --Not Shown-- Glendale, CA | ||||||||
Marion , Gary Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Marion , Kenneth Earl b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Saundra Louise b. --Not Shown-- Los Angeles, CA | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Marion , Brandon Gary b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Arnold , Katrina Diane b. --Not Shown-- Glendale, CA | ||||||||
Marion , Gary Brian b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Marion , Lance Neal b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , Saundra Louise b. --Not Shown-- Los Angeles, CA | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Marion , Ashley Edna b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Buechler , Janean Robin b. --Not Shown-- St. Louis, MO | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks