For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Ensley , Rodney Dean b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Ensley , Bradford Dean b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Archibald Mathias b. 13 SEP 1921 Colwich, Sedgwick Co, KS d. 25 MAY 1977 Wichita, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Ava Marie b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Moore , Theresa Darlene b. --Not Shown-- Phillipsburg, Phillips Co, KS | ||||||||
Ensley , Rodney Dean b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Ensley , Sara Darlene b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Archibald Mathias b. 13 SEP 1921 Colwich, Sedgwick Co, KS d. 25 MAY 1977 Wichita, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Ava Marie b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Moore , Theresa Darlene b. --Not Shown-- Phillipsburg, Phillips Co, KS | ||||||||
Swiggart , Hurst Jefferson Jr. b. --Not Shown-- Cushing, OK | ||||||||
Swiggart , Lisa Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Joseph Eugene b. 4 JUL 1914 Colwich, Sedgwick Co, KS | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Komma , Barbara Jean b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Edwards , Vedna Imogene b. --Not Shown-- Turley, Tulsa Co, OK | ||||||||
Swiggart , Hurst Jefferson Jr. b. --Not Shown-- Cushing, OK | ||||||||
Swiggart , Leslie Anne b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Joseph Eugene b. 4 JUL 1914 Colwich, Sedgwick Co, KS | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Komma , Barbara Jean b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Edwards , Vedna Imogene b. --Not Shown-- Turley, Tulsa Co, OK | ||||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , Michelle Ann b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , Jerry Michael b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , George Nicholas b. 3 MAY 1891 Colwich, Sedgwick Co, KS d. 19 APR 1981 Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ||||||||
Lies , Susanna Marie b. 12 JUN 1893 St. Mark, Sedgwick Co, KS d. 16 MAY 1971 Tulsa, Tulsa Co, OK | ![]() |
|||||||
Francis , Randall Rex b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Francis , Ryan Marshall b. --Not Shown-- Bristow, OK | ||||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , LaVonne Rene b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Francis , Randall Rex b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Francis , Russell Frank b. --Not Shown-- Bristow, OK | ||||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , LaVonne Rene b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Kaarlile , Charles Robert | ||||||||
Kaarlile , Bryan Nathaniel b. --Not Shown-- San Diego, San Diego Co, CA | ||||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , Sheryl Lynn b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
Kaarlile , Charles Robert | ||||||||
Kaarlile , Jeromy Thor b. --Not Shown-- Sapulpa, OK | ||||||||
Maars , Conrad John II b. --Not Shown-- Asher, OK | ||||||||
Maars , Sheryl Lynn b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Smith , Leverette E. b. 24 FEB 1905 Little River, Rice Co, KS d. 5 DEC 1956 Tulsa, Tulsa Co, OK | ||||||||
Smith , LaVonne Marie b. --Not Shown-- Tulsa, Tulsa Co, OK | ||||||||
Komma , Mildred Catherine b. 21 FEB 1916 Mingo, Tulsa Co, OK | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks