For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Kent b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schlaman , Kathryn b. --Not Shown-- | ||||||||
Howe , Debra | ||||||||
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Kent b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schlaman , Christopher b. --Not Shown-- | ||||||||
Howe , Debra | ||||||||
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Kent b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schlaman , Julie b. --Not Shown-- | ||||||||
Howe , Debra | ||||||||
Sostarich , David | ||||||||
Sostarich , Courtney | ||||||||
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Sostarich , David | ||||||||
Sostarich , Colby | ||||||||
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Mary b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schlaman , Oscar b. 15 SEP 1914 Deshler, Thayer Co, NE d. 24 JAN 2004 Sidney, NE | ||||||||
Schlaman , Barbara b. 1961 d. 2003 | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Evelyn Francis b. 16 FEB 1923 d. 17 FEB 2014 | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ||||||||
Cortney , Danial d. ABT. 1846 Ireland | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
, d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Kevin James b. 28 SEP 1925 d. 10 MAR 1998 | ||||||||
Deaver , Reuben Harmon Jr. b. 21 NOV 1824 Morgan Co, OH d. 24 FEB 1904 Alexandria, Thayer Co, NE | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ||||||||
Pearl , Ruth b. 2 DEC 1825 Greene Co, PA d. 27 FEB 1897 Alexandria, Thayer Co, NE | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
? , | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ||||||||
? , | ||||||||
Elliot , Steve | ||||||||
Elliot , Robert b. --Not Shown-- | ||||||||
Bonkiewicz , Florian b. 1920 | ||||||||
Bonkiewicz , Patricia Eileen b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Eileen Isabelle b. --Not Shown-- | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Elliot , Steve | ||||||||
Elliot , Thomas b. --Not Shown-- | ||||||||
Bonkiewicz , Florian b. 1920 | ||||||||
Bonkiewicz , Patricia Eileen b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Eileen Isabelle b. --Not Shown-- | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Elliot , Steve | ||||||||
Elliot , Laura b. --Not Shown-- | ||||||||
Bonkiewicz , Florian b. 1920 | ||||||||
Bonkiewicz , Patricia Eileen b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Eileen Isabelle b. --Not Shown-- | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2014 James L. Starks