For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Blubaugh , Sidney b. --Not Shown-- | ||||||||
Blubaugh , Julie b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Agnes b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Blubaugh , Sidney b. --Not Shown-- | ||||||||
Blubaugh , Kelly b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Agnes b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Dennis b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Ryan b. --Not Shown-- | ||||||||
Rancour , Colleen b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Dennis b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Keenan b. --Not Shown-- | ||||||||
Rancour , Colleen b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Thomas b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Hugh James b. OCT 1852 Deavertown, Morgan Co, OH d. 2 SEP 1929 Thayer Co, NE | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Schmidt , Mary Louise b. AUG 1858 IA d. 1915 | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , James b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Sarah b. --Not Shown-- | ||||||||
Sittner , Cheryl b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , James b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Jeffrey b. --Not Shown-- | ||||||||
Sittner , Cheryl b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , James b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Brian b. --Not Shown-- | ||||||||
Sittner , Cheryl b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , James b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
Walsh , Andrew b. --Not Shown-- | ||||||||
Sittner , Cheryl b. --Not Shown-- | ||||||||
Spencer , Gary | ||||||||
Spencer , Cari b. --Not Shown-- | ||||||||
Walsh , Dennis b. 1898 | ||||||||
Walsh , Elizabeth b. --Not Shown-- | ||||||||
Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ||||||||
Cortney , Faye Catherine b. 1909 | ||||||||
Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2014 James L. Starks