For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Paul b. 4 MAY 1739 Westborough, Worcester Co, MA d. 23 JUN 1739 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Ruth b. 16 DEC 1744 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Eunice b. 6 OCT 1750 Westborough, Worcester Co, MA d. 20 OCT 1750 | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Job b. 17 APR 1753 Westborough, Worcester Co, MA d. 26 DEC 1776 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Cornelius b. 30 DEC 1732 Marlborough, Middlesex Co, MA d. ABT. 1771 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Lucy b. 14 SEP 1757 Westborough, Worcester Co, MA | ||||||||
Miller , Sarah b. 1737 d. AFT. 1790 | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Cornelius b. 30 DEC 1732 Marlborough, Middlesex Co, MA d. ABT. 1771 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Sarah b. 5 OCT 1760 Westborough, Worcester Co, MA | ||||||||
Miller , Sarah b. 1737 d. AFT. 1790 | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Cornelius b. 24 NOV 1710 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Cornelius b. 30 DEC 1732 Marlborough, Middlesex Co, MA d. ABT. 1771 Westborough, Worcester Co, MA | ||||||||
Graves , Mary b. 18 JUL 1714 Sudbury, MA | ||||||||
Bigelow , Catherine b. 9 MAY 1762 Westborough, Worcester Co, MA | ||||||||
Miller , Sarah b. 1737 d. AFT. 1790 | ||||||||
Bigelow , Cornelius b. 30 DEC 1732 Marlborough, Middlesex Co, MA d. ABT. 1771 Westborough, Worcester Co, MA | ![]() |
|||||||
Bigelow , Asahel b. 11 MAY 1755 Westborough, Worcester Co, MA d. MAR 1806 Broadalbin, Fulton Co, NY | ||||||||
Miller , Sarah b. 1737 d. AFT. 1790 | ||||||||
Bigelow , Asahel b. 17 MAY 1781 Broadalbin, Fulton Co, NY d. ABT. 1813 Fulton Co, NY | ||||||||
Hall , Martha b. ABT. 1750 d. 1 SEP 1819 Baldwinsville, Onondaga Co, NY | ||||||||
Bigelow , Maria b. 1808 | ||||||||
Barrett , Philena b. 21 FEB 1782 Norwich, CT d. AFT. 1850 | ||||||||
Bigelow , Asahel b. 11 MAY 1755 Westborough, Worcester Co, MA d. MAR 1806 Broadalbin, Fulton Co, NY | ![]() |
|||||||
Bigelow , Asahel b. 17 MAY 1781 Broadalbin, Fulton Co, NY d. ABT. 1813 Fulton Co, NY | ||||||||
Hall , Martha b. ABT. 1750 d. 1 SEP 1819 Baldwinsville, Onondaga Co, NY | ||||||||
Bigelow , Alfred b. 8 APR 1806 Broadalbin, Fulton Co, NY d. Buda, Bureau Co, IL | ||||||||
Barrett , Philena b. 21 FEB 1782 Norwich, CT d. AFT. 1850 | ||||||||
Bigelow , Henry Clay b. 5 APR 1843 Fulton Co, NY d. 19 MAR 1923 Ogden, UT | ||||||||
Benedict , Eliza Ann b. 11 FEB 1823 Fulton Co, NY | ||||||||
Bigelow , Asahel b. 11 MAY 1755 Westborough, Worcester Co, MA d. MAR 1806 Broadalbin, Fulton Co, NY | ![]() |
|||||||
Bigelow , Asahel b. 17 MAY 1781 Broadalbin, Fulton Co, NY d. ABT. 1813 Fulton Co, NY | ||||||||
Hall , Martha b. ABT. 1750 d. 1 SEP 1819 Baldwinsville, Onondaga Co, NY | ||||||||
Bigelow , Alfred b. 8 APR 1806 Broadalbin, Fulton Co, NY d. Buda, Bureau Co, IL | ||||||||
Barrett , Philena b. 21 FEB 1782 Norwich, CT d. AFT. 1850 | ||||||||
Bigelow , Mary b. 1845 | ||||||||
Benedict , Eliza Ann b. 11 FEB 1823 Fulton Co, NY | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks