For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Susanna b. 26 DEC 1663 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Joshua b. 1668 | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Grace b. 14 MAR 1671/72 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Elizabeth b. 16 OCT 1679 Watertown, MA d. 4 FEB 1695/96 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Mary b. 25 JAN 1683/84 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Sarah b. ABT. 1688 W | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Hannah b. 25 JAN 1690/91 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Josiah b. 25 JUL 1695 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonas b. 30 APR 1697 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Deliverance b. 10 OCT 1699 Watertown, MA d. 25 FEB 1764 Weston, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks