For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , Nathaniel b. 7 SEP 1589 Nayland, Suffolk, England d. 17 JAN 1624/25 Nayland, Suffolk, England | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Mary b. BEF. 1623 | ||||||||
Gonne , Mary b. ABT. 1589 | ||||||||
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , Nathaniel b. 7 SEP 1589 Nayland, Suffolk, England d. 17 JAN 1624/25 Nayland, Suffolk, England | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Thomas b. BEF. 1625 | ||||||||
Gonne , Mary b. ABT. 1589 | ||||||||
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Susan b. 14 APR 1612 Nayland, Suffolk, England | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Mary I b. 23 APR 1615 Nayland, Suffolk, England d. 17 DEC 1622 Nayland, Suffolk, England | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Elizabeth I b. 25 JUN 1618 Nayland, Suffolk, England d. 25 NOV 1622 Nayland, Suffolk, England | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John I b. ABT. 1525 Corlie, Nayland, Suffolk, England d. 23 APR 1576 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ||||||||
? , b. BEF. 1534 d. BEF. 1559 | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlet , John | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ||||||||
Warren , Sarah b. 20 APR 1620 Nayland, Suffolk, England d. 7 SEP 1621 Nayland, Suffolk, England | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , John IV b. 12 MAY 1622 Nayland, Suffolk, England d. 27 JAN 1701/02 Watertown, ma | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Mary | ||||||||
Jennison , Michall b. 1640 d. 1713 | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , John IV b. 12 MAY 1622 Nayland, Suffolk, England d. 27 JAN 1701/02 Watertown, ma | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Margaret b. 6 MAY 1668 Watertown, ma d. 1742 | ||||||||
Jennison , Michall b. 1640 d. 1713 | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , John IV b. 12 MAY 1622 Nayland, Suffolk, England d. 27 JAN 1701/02 Watertown, ma | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Sarah b. 25 JAN 1670/71 Watertown, ma | ||||||||
Jennison , Michall b. 1640 d. 1713 | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , John IV b. 12 MAY 1622 Nayland, Suffolk, England d. 27 JAN 1701/02 Watertown, ma | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Elizabeth b. 8 JUL 1673 | ||||||||
Jennison , Michall b. 1640 d. 1713 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks