For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Domling , Larry L. | ||||||||
| Domling , Susan b. --Not Shown-- | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ![]() |
|||||||
| Cortney , William Henry b. 1890 d. 1974 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
| Cortney , Anna Marie | ||||||||
| Costelloe , Sabrina Clare b. 1897 d. 1945 | ||||||||
| Cortney , Danial d. ABT. 1846 Ireland | ||||||||
| Cortney , Humphrey Patrick b. ABT. 1844 Killarney, County Kerry, Ireland d. 1893 Davenport, Scott Co, IA | ||||||||
| , d. ABT. 1860 Killarney, County Kerry, Ireland | ||||||||
| Cortney , Michael b. 1891 d. 1912 | ||||||||
| Flanagan , Mary b. 15 AUG 1850 Castlerea, County Roscommon, Ireland d. 1936 | ||||||||
| Keller , Phillip | ||||||||
| Keller , Matthew b. --Not Shown-- | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Theresa b. --Not Shown-- | ||||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Martin b. 1954 d. 1986 | ||||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Cortney , Eric b. --Not Shown-- | ||||||||
| Clark , Charlene | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Martin b. 1954 d. 1986 | ||||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Cortney , Dallas b. --Not Shown-- | ||||||||
| Clark , Charlene | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Audrey b. --Not Shown-- | ||||||||
| Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ![]() |
|||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ||||||||
| Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Spina , Robert | ||||||||
| Spina , Jessica b. --Not Shown-- | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Catherine b. --Not Shown-- | ||||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Oldford , Walter | ||||||||
| Oldford , Christopher b. --Not Shown-- | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Mary b. --Not Shown-- | ||||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Hugh b. --Not Shown-- | ||||||||
| Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ![]() |
|||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ||||||||
| Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
| Mori , Ruth | ||||||||
| Cortney , Phillip b. --Not Shown-- | ||||||||
| Cortney , Humphrey Patrick Jr. b. 9 NOV 1881 IL d. 1955 | ![]() |
|||||||
| Cortney , Hugh Humphrey b. 1907 d. 1970 | ||||||||
| Deaver , Mary Isabelle b. MAY 1886 Jefferson Co, NE d. 1942 | ![]() |
|||||||
| Cortney , Francis b. --Not Shown-- | ||||||||
| Mohatt , Helen b. 1906 d. 1991 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks