For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Levi Wayland b. 5 MAR 1845 West Boylston, Worcester Co, MA d. 5 SEP 1845 West Boylston, Worcester Co, MA | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Francis Luther b. 6 MAR 1828 Stow, MA d. 9 APR 1908 Hartford, Hartford Co, CT | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Emma Cora b. 1856 | ||||||||
Spaulding , Sarah Abigail b. 13 MAR 1839 Mt. Holly, VT d. 6 SEP 1885 Hartford, Hartford Co, CT | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Francis Luther b. 6 MAR 1828 Stow, MA d. 9 APR 1908 Hartford, Hartford Co, CT | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Walter Harris b. 10 APR 1858 d. 20 SEP 1885 | ||||||||
Spaulding , Sarah Abigail b. 13 MAR 1839 Mt. Holly, VT d. 6 SEP 1885 Hartford, Hartford Co, CT | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , George Tyler b. 16 SEP 1833 West Boylston, Worcester Co, MA | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Adalbert Irving b. 19 OCT 1865 | ||||||||
Cobb , Mary | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , George Tyler b. 16 SEP 1833 West Boylston, Worcester Co, MA | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Charles A. b. 6 OCT 1875 | ||||||||
Cobb , Mary | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Levi b. 14 DEC 1799 Marlborough, Middlesex Co, MA d. 15 SEP 1845 West Boylston, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , William Winslow b. 30 AUG 1840 West Boylston, Worcester Co, MA d. 27 JUN 1906 Meriden, CT | ||||||||
Howe , Martha B. b. 10 JUN 1807 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Jessie Estella b. 19 JUN 1866 Utica, NY | ||||||||
Cumwell , Agnes | ||||||||
Witt , Ebenezer b. 11 MAY 1797 Marlborough, Middlesex Co, MA d. 1866 Marlborough, Middlesex Co, MA | ||||||||
Witt , John Y. b. 18 FEB 1823 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Adeline b. 1 FEB 1802 Marlborough, Middlesex Co, MA d. 31 OCT 1885 Marlborough, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Witt , Ebenezer b. 11 MAY 1797 Marlborough, Middlesex Co, MA d. 1866 Marlborough, Middlesex Co, MA | ||||||||
Witt , George D. b. 1826 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Adeline b. 1 FEB 1802 Marlborough, Middlesex Co, MA d. 31 OCT 1885 Marlborough, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Witt , Ebenezer b. 11 MAY 1797 Marlborough, Middlesex Co, MA d. 1866 Marlborough, Middlesex Co, MA | ||||||||
Witt , Charles E. b. 1828 d. NOV 1877 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Adeline b. 1 FEB 1802 Marlborough, Middlesex Co, MA d. 31 OCT 1885 Marlborough, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Witt , Ebenezer b. 11 MAY 1797 Marlborough, Middlesex Co, MA d. 1866 Marlborough, Middlesex Co, MA | ||||||||
Witt , Frances E. b. 1830 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Adeline b. 1 FEB 1802 Marlborough, Middlesex Co, MA d. 31 OCT 1885 Marlborough, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks