For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , John b. 9 MAY 1675 Watertown, Middlesex Co, MA d. 8 SEP 1769 | ![]() |
|||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ||||||||
Garfield , Jerusha b. 6 JUN 1677 Watertown, Middlesex Co, MA d. 16 JAN 1758 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Anna b. 8 AUG 1783 Marlborough, Middlesex Co, MA d. 18 NOV 1822 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Artemas b. 14 JAN 1798 Marlborough, Middlesex Co, MA d. 9 JUN 1823 Marlborough, Middlesex Co, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Gershom b. 13 NOV 1714 Marlborough, Middlesex Co, MA d. 3 JAN 1812 | ![]() |
|||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ||||||||
Howe , Mary b. 30 JUN 1718 d. 9 JUN 1802 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , William b. 16 DEC 1807 NJ d. 28 JUL 1874 Huntington Co, IN | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Anna Barnes b. 28 JAN 1812 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Emeline b. 15 OCT 1813 Marlborough, Middlesex Co, MA d. 8 DEC 1814 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Christopher Bannister b. 19 JAN 1822 Marlborough, Middlesex Co, MA d. 5 MAR 1846 Hudson, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Trull , David | ||||||||
Trull , Jonathan Augustus b. 8 DEC 1828 Sudbury, Middlesex Co, MA d. 1902 | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Isabella b. 28 DEC 1809 Marlborough, Middlesex Co, MA d. 15 JUL 1862 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Temple , Robert d. 9 JUL 1863 | ||||||||
Temple , Jane Augusta b. 15 AUG 1834 d. 6 FEB 1850 | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Lucy Stevens b. 28 JAN 1812 Marlborough, Middlesex Co, MA d. 30 MAR 1884 Northborough, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Temple , Robert d. 9 JUL 1863 | ||||||||
Temple , Diantha Adeline b. SEP 1836 | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Lucy Stevens b. 28 JAN 1812 Marlborough, Middlesex Co, MA d. 30 MAR 1884 Northborough, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
Temple , Robert d. 9 JUL 1863 | ||||||||
Temple , Austin Jarvis b. 1 JUL 1840 d. 20 JAN 1866 | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , John b. 25 OCT 1786 Marlborough, Middlesex Co, MA d. 2 JUL 1824 Hudson, MA | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Lucy Stevens b. 28 JAN 1812 Marlborough, Middlesex Co, MA d. 30 MAR 1884 Northborough, MA | ||||||||
Barnes , Hepsibeh b. 16 DEC 1786 Marlborough, Middlesex Co, MA d. 5 JAN 1873 Northborough, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks