For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Francis A. b. 20 AUG 1831 Wilmington, VT d. 4 SEP 1869 | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Maria T. b. 2 AUG 1833 Wilmington, VT d. 25 APR 1854 | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Ivory Lieut. b. 7 OCT 1741 Marlborough, Middlesex Co, MA d. 14 FEB 1804 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ||||||||
Bannister , Sophia b. 7 FEB 1746/47 Marlborough, Middlesex Co, MA d. 13 AUG 1830 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Jane A. b. 31 JAN 1838 Wilmington, VT | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , William b. 10 MAY 1811 Northborough, MA | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Minnie | ||||||||
Titus , Althea b. ABT. 1815 Scarsborough, VT | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Stephen Ames b. 7 OCT 1814 Northborough, MA | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Huson Ames b. 24 APR 1860 Lawrence, KS | ||||||||
Stewart , Harriet Maria b. 4 JUN 1818 Walcott, Wayne Co, MI | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Stephen Ames b. 7 OCT 1814 Northborough, MA | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Rosa Belle b. 2 NOV 1862 d. 18 JUN 1886 | ||||||||
Stewart , Harriet Maria b. 4 JUN 1818 Walcott, Wayne Co, MI | ||||||||
Bigelow , William b. 8 JAN 1764 Marlborough, Middlesex Co, MA d. 30 DEC 1807 | ![]() |
|||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ||||||||
Brigham , Catherine b. 10 FEB 1767 Marlborough, Middlesex Co, MA d. 23 FEB 1831 | ||||||||
Bigelow , Elijah W. b. 18 MAY 1824 Wilmington, VT | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Ella Louise b. 1 FEB 1869 Albany, NY d. 9 NOV 1869 | ||||||||
Collier , Louisa C. b. 13 MAY 1828 Palmer, MA | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ![]() |
|||||||
Bigelow , Elijah W. b. 18 MAY 1824 Wilmington, VT | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Horace E. b. 9 JUN 1857 Troy, NY | ||||||||
Collier , Louisa C. b. 13 MAY 1828 Palmer, MA | ||||||||
Bigelow , Gretchen b. 16 APR 1879 | ||||||||
Murdock , Elizabeth G. b. SEP 1857 Milbury d. 3 MAY 1879 Worcester, Worcester Co, MA | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ![]() |
|||||||
Bigelow , Elijah W. b. 18 MAY 1824 Wilmington, VT | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Horace E. b. 9 JUN 1857 Troy, NY | ||||||||
Collier , Louisa C. b. 13 MAY 1828 Palmer, MA | ||||||||
Bigelow , Mary Witter b. 11 OCT 1882 | ||||||||
Witter , Elizabeth Allen | ||||||||
Bigelow , Edward b. 18 NOV 1788 Marlborough, Middlesex Co, MA d. 30 JAN 1870 Bethlehem, NY | ![]() |
|||||||
Bigelow , Elijah W. b. 18 MAY 1824 Wilmington, VT | ||||||||
Bartlett , Thirza b. 6 JUN 1791 Northborough, MA d. 22 AUG 1869 Bethlehem, NY | ||||||||
Bigelow , Horace E. b. 9 JUN 1857 Troy, NY | ||||||||
Collier , Louisa C. b. 13 MAY 1828 Palmer, MA | ||||||||
Bigelow , Phillip Henry b. 19 SEP 1884 | ||||||||
Witter , Elizabeth Allen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks