For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Artis b. 26 JAN 1808 Essex Co, NY d. 11 SEP 1878 Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Artis Jr. b. 3 JUL 1868 d. 4 SEP 1938 | ||||||||
Smith , Sarah Laurene b. 26 AUG 1829 Peru, Clinton Co, NY d. 14 JAN 1909 | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Artis b. 26 JAN 1808 Essex Co, NY d. 11 SEP 1878 Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Sarah A. b. 10 FEB 1870 d. 10 NOV 1895 | ||||||||
Smith , Sarah Laurene b. 26 AUG 1829 Peru, Clinton Co, NY d. 14 JAN 1909 | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Artis b. 26 JAN 1808 Essex Co, NY d. 11 SEP 1878 Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Edwin Charles b. 10 JUN 1853 Chesterfield, Essex Co, NY d. 4 NOV 1900 Salida, CO | ||||||||
Smith , Sarah Laurene b. 26 AUG 1829 Peru, Clinton Co, NY d. 14 JAN 1909 | ||||||||
Bigelow , Wilbur George b. 23 MAY 1883 Essex Co, NY d. 26 AUG 1955 Yakima, WA | ||||||||
Gough , Fannie | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Artis b. 26 JAN 1808 Essex Co, NY d. 11 SEP 1878 Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Edwin Charles b. 10 JUN 1853 Chesterfield, Essex Co, NY d. 4 NOV 1900 Salida, CO | ||||||||
Smith , Sarah Laurene b. 26 AUG 1829 Peru, Clinton Co, NY d. 14 JAN 1909 | ||||||||
Bigelow , Clifford Earl | ||||||||
Gough , Fannie | ||||||||
Bigelow , Artis b. 26 JAN 1808 Essex Co, NY d. 11 SEP 1878 Clinton Co, NY | ![]() |
|||||||
Bigelow , Edwin Charles b. 10 JUN 1853 Chesterfield, Essex Co, NY d. 4 NOV 1900 Salida, CO | ||||||||
Smith , Sarah Laurene b. 26 AUG 1829 Peru, Clinton Co, NY d. 14 JAN 1909 | ||||||||
Bigelow , Charles Robert b. 1881 Westport, Essex Co, NY | ||||||||
Gough , Fannie | ||||||||
Bigelow , Charles Earl b. 30 SEP 1913 Shelburne Harbor, VT | ||||||||
Conger , Eva May b. 3 APR 1880 d. 29 DEC 1932 Burlington, VT | ||||||||
Bigelow , Edwin Charles b. 10 JUN 1853 Chesterfield, Essex Co, NY d. 4 NOV 1900 Salida, CO | ![]() |
|||||||
Bigelow , Charles Robert b. 1881 Westport, Essex Co, NY | ||||||||
Gough , Fannie | ||||||||
Bigelow , William C. b. ABT. 1905 Shelburne Harbor, VT | ||||||||
Conger , Eva May b. 3 APR 1880 d. 29 DEC 1932 Burlington, VT | ||||||||
Bigelow , William Charles Jr. b. --Not Shown-- Westford, VT | ||||||||
Champagne , Ida May Gifford | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Nathan b. ABT. 1793 Sandy Hook, Washington Co, NY d. 16 MAY 1860 Peru, Clinton Co, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Nicholas Curtis b. 13 MAR 1815 Peru, Clinton Co, NY d. 22 MAR 1896 Peru, Clinton Co, NY | ||||||||
Barker , Clarinda Folger b. ABT. 1794 d. 20 JUN 1874 New Schuyler Falls Cem. | ||||||||
Bigelow , Edwin Curtis b. 2 MAY 1856 d. 30 APR 1926 | ||||||||
Clark , Ann Elizabeth b. 27 OCT 1820 d. 10 JUN 1896 Peru, Clinton Co, NY | ||||||||
Bigelow , John b. 28 OCT 1704 Marlborough, Middlesex Co, MA d. ABT. 1783 | ![]() |
|||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ||||||||
Howe , Rebecca | ||||||||
Bigelow , Nathan b. ABT. 1793 Sandy Hook, Washington Co, NY d. 16 MAY 1860 Peru, Clinton Co, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Elisha A. b. 4 JAN 1821 Peru, Clinton Co, NY | ||||||||
Barker , Clarinda Folger b. ABT. 1794 d. 20 JUN 1874 New Schuyler Falls Cem. | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Nathan b. 30 SEP 1812 Essex Co, NY d. 1 JAN 1884 Kalamazoo, Kalamazoo Co, MI | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Mary Jane b. 1846 Jay, Essex Co, NY | ||||||||
White , Elizabeth b. 1816 d. 6 DEC 1883 Kalamazoo, Kalamazoo Co, MI | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Nathan b. 30 SEP 1812 Essex Co, NY d. 1 JAN 1884 Kalamazoo, Kalamazoo Co, MI | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Martha | ||||||||
White , Elizabeth b. 1816 d. 6 DEC 1883 Kalamazoo, Kalamazoo Co, MI | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks