For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 15 MAY 1772 d. 25 APR 1844 Port Douglas Cem. | ||||||||
Curtis , ? | ||||||||
Bigelow , Erastus b. 5 NOV 1800 Peru, Clinton Co, NY d. 24 NOV 1862 Port Douglas Cem., Keeseville, NY | ||||||||
Woodruff , Polly d. 16 DEC 1831 | ||||||||
Bigelow , Frances | ||||||||
Rann , Lavinia b. 21 MAR 1793 VT d. 23 DEC 1866 Port Douglas Cem., Keeseville, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Ephraim b. 15 MAY 1772 d. 25 APR 1844 Port Douglas Cem. | ||||||||
Curtis , ? | ||||||||
Bigelow , Erastus b. 5 NOV 1800 Peru, Clinton Co, NY d. 24 NOV 1862 Port Douglas Cem., Keeseville, NY | ||||||||
Woodruff , Polly d. 16 DEC 1831 | ||||||||
Bigelow , Charles b. JAN 1831 d. 27 JUN 1831 Port Douglas Cem., Keeseville, NY | ||||||||
Rann , Lavinia b. 21 MAR 1793 VT d. 23 DEC 1866 Port Douglas Cem., Keeseville, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Ann Elizabeth b. 18 JAN 1828 d. 28 JUN 1907 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Eunice A. b. 10 AUG 1830 d. 13 NOV 1922 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Irad W. b. 14 MAY 1833 d. 25 MAY 1902 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Harriet M. b. 6 NOV 1844 d. 1931 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Sarah A. b. 20 NOV 1847 d. 8 APR 1893 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Nathan b. 9 OCT 1744 Holden, Worcester Co, MA | ![]() |
|||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ||||||||
Curtis , ? | ||||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Ella M. b. 4 JUL 1851 d. 8 APR 1920 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Featherston , Emerston | ||||||||
Featherston , E. W. | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Ester Lovina b. 20 JUN 1836 d. 14 APR 1911 | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Kathery May b. 21 SEP 1877 Ausable Forks, Essex Co, NY d. 15 OCT 1930 Emmetsburg, IA | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks