For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Charles Franklin b. --Not Shown-- Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ![]() |
|||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Wilbur Charles b. --Not Shown-- Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
Bigelow , Douglas C. | ||||||||
Friedley , Carlene | ||||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ![]() |
|||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Wilbur Charles b. --Not Shown-- Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
Bigelow , Andrew Briggs | ||||||||
Friedley , Carlene | ||||||||
Pellettieri , George | ||||||||
Pellettieri , Vivienne Dora | ||||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ![]() |
|||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Louise Agnes b. --Not Shown-- Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Howard Franklin b. 24 OCT 1900 Wyoming Co, PA d. 17 JUN 1974 Pottstown, PA | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Janice b. --Not Shown-- | ||||||||
Kitchen , Mary | ||||||||
Bigelow , Daniel b. 24 NOV 1691 Framingham, Middlesex Co, MA d. ABT. 1752 | ![]() |
|||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ||||||||
Pratt , Prudence | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Alonzo L. b. 1823 Mount Pleasant, Wayne Co, PA | ||||||||
? , Hannah b. ABT. 1785 CT d. ABT. 1826 Mount Pleasant, Wayne Co, PA | ||||||||
Bigelow , Joseph b. 1736 Framingham, Middlesex Co, MA d. 19 APR 1774 Spencer, MA | ![]() |
|||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ||||||||
Stebbins , Sarah b. ABT. 1732 d. 5 APR 1806 Shrewsbury, MA | ||||||||
Bigelow , Chauncey b. 1825 Mount Pleasant, Wayne Co, PA | ||||||||
? , Hannah b. ABT. 1785 CT d. ABT. 1826 Mount Pleasant, Wayne Co, PA | ||||||||
Bigelow , Willis W. b. NOV 1849 | ||||||||
? , Jane b. ABT. 1831 Ireland | ||||||||
Mullison , George W. b. 4 JUL 1808 PA d. 23 OCT 1871 Tunkhannock, Wyoming Co, PA | ||||||||
Mullison , Martha Louisa b. 1846 Bowman's Creek, Monroe Twp., Wyoming Co, PA | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Julia M. b. 25 SEP 1821 Mount Pleasant, Wayne Co, PA d. ABT. 1850 Tunkhannock, Wyoming Co, PA | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Mullison , George W. b. 4 JUL 1808 PA d. 23 OCT 1871 Tunkhannock, Wyoming Co, PA | ||||||||
Mullison , George Bigelow b. 4 JUL 1848 Bowman's Creek, Monroe Twp., Wyoming Co, PA d. 8 MAR 1884 Philadelphia, PA | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Julia M. b. 25 SEP 1821 Mount Pleasant, Wayne Co, PA d. ABT. 1850 Tunkhannock, Wyoming Co, PA | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Lord , Alexander Hamilton Jr. b. 1813 Franklin Twp., Luzerne Co, PA d. 3 FEB 1875 Luzerne Co, PA | ||||||||
Lord , Ozmar b. ABT. 1851 Franklin Twp., Luzerne Co, PA | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Cornelia E. b. 7 APR 1827 Mount Pleasant, Wayne Co, PA d. 25 AUG 1900 Wyoming, Luzerne Co, PA | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks