For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , Julia Ann b. 31 JAN 1855 d. 15 MAR 1925 | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , Eliza Jane b. 14 MAR 1856 | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , Ordelia b. 12 APR 1858 d. 4 DEC 1871 | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , George L. b. 2 MAY 1862 d. ABT. 1941 | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , William b. 1 JUL 1768 Chester, Worcester Co, MA d. AFT. 1850 Mount Pleasant, Wayne Co, PA | ![]() |
|||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ||||||||
Eager , Elizabeth d. ABT. 1805 Westfield, NY | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , John M. b. 24 OCT 1875 d. 5 JAN 1876 | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , William Briggs b. 16 JUN 1799 Hartford, NY d. 8 DEC 1865 Wayne Co, PA | ![]() |
|||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ||||||||
Wrighter , Julia b. 11 JUN 1804 Wayne Co, PA d. 14 JUN 1849 Wayne Co, PA | ||||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Daisy Belle b. 12 MAR 1892 Wyoming Co, PA d. 27 JUN 1968 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Amoyl , Robert | ||||||||
Amoyl , Debora | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Ethel Mae b. 4 FEB 1894 Wyoming Co, PA d. 13 NOV 1964 Houlton, ME | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Amoyl , Robert | ||||||||
Amoyl , Robert | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Ethel Mae b. 4 FEB 1894 Wyoming Co, PA d. 13 NOV 1964 Houlton, ME | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Paul L. b. 10 AUG 1921 Beaumont, Wyoming Co, PA d. 10 AUG 1921 Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
Bigelow , Ozmer Charles b. 28 FEB 1823 Mount Pleasant, Wayne Co, PA d. 2 JUL 1910 | ![]() |
|||||||
Bigelow , Charles Franklin b. 12 JUN 1866 Beaumont, Wyoming Co, PA d. 19 JUL 1943 Wyoming Co, PA | ||||||||
Dymond , Hester Ann b. 9 NOV 1829 d. 17 AUG 1903 | ||||||||
Bigelow , Harry Charles b. 26 SEP 1897 Beaumont, Wyoming Co, PA d. 28 SEP 1987 | ||||||||
Shupp , Nellie Cynthia b. 5 FEB 1873 Dallas Pond, PA d. 13 APR 1952 Wyoming Co, PA | ||||||||
Bigelow , Merl Hawn b. --Not Shown-- Beaumont, Wyoming Co, PA | ||||||||
Lutes , Mary Eva b. 14 FEB 1893 Noxen, Wyoming Co, PA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks