For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Nelson , Norman Kenneth b. 28 MAR 1916 Clearwater, Sedgwick Co, KS | ||||||||
Nelson , Gary Dean b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Almeda Madeline b. 31 JAN 1915 Colwich, Sedgwick Co, KS d. 1 SEP 1982 Schulte, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Nelson , Larry b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Young , Dawn | ||||||||
Nelson , Norman Kenneth b. 28 MAR 1916 Clearwater, Sedgwick Co, KS | ||||||||
Nelson , Gary Dean b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Almeda Madeline b. 31 JAN 1915 Colwich, Sedgwick Co, KS d. 1 SEP 1982 Schulte, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Nelson , Annette b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Young , Dawn | ||||||||
Nelson , Norman Kenneth b. 28 MAR 1916 Clearwater, Sedgwick Co, KS | ||||||||
Nelson , Kenneth George b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Almeda Madeline b. 31 JAN 1915 Colwich, Sedgwick Co, KS d. 1 SEP 1982 Schulte, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Nelson , Kendra Jo b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Dickerson , Joann b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Parsley , James Oakley b. --Not Shown-- Zanesville, OH | ||||||||
Parsley , Cheryl Lavon b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Nelson , Norman Kenneth b. 28 MAR 1916 Clearwater, Sedgwick Co, KS | ||||||||
Nelson , Cheryl Lynn b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , Almeda Madeline b. 31 JAN 1915 Colwich, Sedgwick Co, KS d. 1 SEP 1982 Schulte, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Robert Joseph b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Lori Earlene b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Peter b. 19 MAR 1867 New Trier, Dakota Co, MN d. 19 AUG 1936 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ||||||||
Duermann , Rosa L. M. b. 22 SEP 1867 Morris, Ripley Co, IN d. 2 AUG 1946 Colwich, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Tina Leann b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Marvin Joseph b. --Not Shown-- Maize, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , Michelle Gay b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Pettit , Sharon Rose b. --Not Shown-- Nevada, MO | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Marvin Joseph b. --Not Shown-- Maize, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , Cynthia Rene b. --Not Shown-- Colorado Springs, El Paso Co, CO | ||||||||
Pettit , Sharon Rose b. --Not Shown-- Nevada, MO | ||||||||
Doffing , George B. b. 20 OCT 1889 Hastings, Dakota Co, MN d. 6 MAY 1956 Wichita, Sedgwick Co, KS | ||||||||
Doffing , George Baltesar b. 13 JUN 1919 Colwich, Sedgwick Co, KS d. 28 MAY 1981 Wichita, Sedgwick Co, KS | ||||||||
Lies , Rose Marie b. 18 MAY 1892 Colwich, Sedgwick Co, KS d. 6 DEC 1965 Wichita, Sedgwick Co, KS | ![]() |
|||||||
Doffing , Marvin Joseph b. --Not Shown-- Maize, Sedgwick Co, KS | ||||||||
Leis , Winifred Blanche b. --Not Shown-- Clonmel, Sedgwick Co, KS | ||||||||
Doffing , Andrea Kay b. --Not Shown-- Wichita, Sedgwick Co, KS | ||||||||
Pettit , Sharon Rose b. --Not Shown-- Nevada, MO | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks