For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Jacob b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 6 SEP 1800 New Braintree, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ||||||||
Mead , Susanna b. 1 AUG 1719 Lexington, MA d. 28 FEB 1789 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Ophelia b. 23 NOV 1815 Barre, Worcester Co, MA d. 10 DEC 1815 | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Jacob b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 6 SEP 1800 New Braintree, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ||||||||
Mead , Susanna b. 1 AUG 1719 Lexington, MA d. 28 FEB 1789 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Mary O. b. 28 NOV 1820 Petersham, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Jacob b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 6 SEP 1800 New Braintree, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ||||||||
Mead , Susanna b. 1 AUG 1719 Lexington, MA d. 28 FEB 1789 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Elizabeth b. 21 AUG 1833 Hubbardston, MA d. 7 JUN 1840 Barre, Worcester Co, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Jacob b. 1 SEP 1717 Marlborough, Middlesex Co, MA d. 6 SEP 1800 New Braintree, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ||||||||
Mead , Susanna b. 1 AUG 1719 Lexington, MA d. 28 FEB 1789 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Gilbert Fisk b. 25 JUL 1838 Barre, Worcester Co, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Charles J. b. 3 NOV 1819 Brimfield, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Charles Harris b. 1854 d. 1876 | ||||||||
Morgan , Augusta R. b. ABT. 1819 | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Charles J. b. 3 NOV 1819 Brimfield, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , William H. b. 29 NOV 1846 Petersham, MA d. 22 APR 1889 | ||||||||
Morgan , Augusta R. b. ABT. 1819 | ||||||||
Bigelow , Bessie R. | ||||||||
Raymond , Mary E. | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 10 MAR 1823 Petersham, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Frank Bryant b. 14 APR 1861 Springfield, MA | ||||||||
Bryant , Jane d. NOV 1905 | ||||||||
Bigelow , Bryant b. 17 MAY 1887 Springfield, MA | ||||||||
Palmer , Mary Estelle b. 30 MAY 1864 | ||||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Samuel b. 10 MAR 1823 Petersham, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Bigelow , Frank Bryant b. 14 APR 1861 Springfield, MA | ||||||||
Bryant , Jane d. NOV 1905 | ||||||||
Bigelow , Palmer Wilson b. 7 APR 1891 Springfield, MA | ||||||||
Palmer , Mary Estelle b. 30 MAY 1864 | ||||||||
Howe , Thomas S. b. 2 JUL 1822 Petersham, MA | ||||||||
Howe , Elizabeth A. b. 6 JUN 1852 Petersham, MA | ||||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Charlotte b. 18 MAR 1825 Barre, Worcester Co, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
Howe , Thomas S. b. 2 JUL 1822 Petersham, MA | ||||||||
Howe , Charles B. b. 28 JUN 1856 Petersham, MA | ||||||||
Bigelow , Samuel Capt. b. 9 APR 1754 Waltham, Middlesex Co, MA d. 7 FEB 1836 Barre, Worcester Co, MA | ![]() |
|||||||
Bigelow , Charles b. 6 AUG 1793 Barre, Worcester Co, MA d. 3 MAY 1850 Barre, Worcester Co, MA | ||||||||
Sanger , Betsy b. 6 APR 1763 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Charlotte b. 18 MAR 1825 Barre, Worcester Co, MA | ||||||||
Walker , Elizabeth W. b. 17 JAN 1797 d. 27 MAR 1885 Barre, Worcester Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks