For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , John b. 14 APR 1764 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ||||||||
Spring , Lydia b. 25 DEC 1765 d. 9 NOV 1840 | ||||||||
Bigelow , Ellen Augusta b. ABT. 1813 Seneca Falls, Seneca Co, NY d. 1854 | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , John b. 14 APR 1764 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ||||||||
Spring , Lydia b. 25 DEC 1765 d. 9 NOV 1840 | ||||||||
Bigelow , George Washington b. ABT. 1816 Seneca Falls, Seneca Co, NY d. Canada | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , John b. 14 APR 1764 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ||||||||
Spring , Lydia b. 25 DEC 1765 d. 9 NOV 1840 | ||||||||
Bigelow , James b. ABT. 1818 Seneca Co, NY | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , John b. 14 APR 1764 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ||||||||
Spring , Lydia b. 25 DEC 1765 d. 9 NOV 1840 | ||||||||
Bigelow , Otis Ware b. ABT. 1820 | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , John b. 14 APR 1764 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ||||||||
Spring , Lydia b. 25 DEC 1765 d. 9 NOV 1840 | ||||||||
Bigelow , Catherine Ann b. ABT. 1827 Seneca Co, NY | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bradley , George Henry b. 23 FEB 1840 Clarkston, Monroe Co, NY d. 3 DEC 1915 Moroni, Sanpete Co, UT | ||||||||
Bradley , Andrew Love b. 6 JUN 1858 Nephi, Juab Co, UT d. 10 AUG 1928 Moroni, Sanpete Co, UT | ||||||||
Love , Andrew b. 2 DEC 1808 Bullocks Creek, York Co, SC d. 7 DEC 1890 Nephi, Juab Co, UT | ||||||||
Love , Elizabeth Angeline b. 21 JAN 1842 Malon Co, IL d. 4 NOV 1886 Moroni, Sanpete Co, UT | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ![]() |
|||||||
Bigelow , Nancy Maria b. 2 FEB 1814 Seneca Falls, Seneca Co, NY d. 27 NOV 1852 Mona, Juab Co, UT | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bradley , George Henry b. 23 FEB 1840 Clarkston, Monroe Co, NY d. 3 DEC 1915 Moroni, Sanpete Co, UT | ||||||||
Bradley , Jerome Bonapart b. 28 AUG 1860 Moroni, Sanpete Co, UT d. 1 NOV 1930 Pocatello, Bannock Co, ID | ||||||||
Love , Andrew b. 2 DEC 1808 Bullocks Creek, York Co, SC d. 7 DEC 1890 Nephi, Juab Co, UT | ||||||||
Love , Elizabeth Angeline b. 21 JAN 1842 Malon Co, IL d. 4 NOV 1886 Moroni, Sanpete Co, UT | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ![]() |
|||||||
Bigelow , Nancy Maria b. 2 FEB 1814 Seneca Falls, Seneca Co, NY d. 27 NOV 1852 Mona, Juab Co, UT | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bradley , George Henry b. 23 FEB 1840 Clarkston, Monroe Co, NY d. 3 DEC 1915 Moroni, Sanpete Co, UT | ||||||||
Bradley , Orlando b. 24 DEC 1862 Moroni, Sanpete Co, UT d. 23 FEB 1936 | ||||||||
Love , Andrew b. 2 DEC 1808 Bullocks Creek, York Co, SC d. 7 DEC 1890 Nephi, Juab Co, UT | ||||||||
Love , Elizabeth Angeline b. 21 JAN 1842 Malon Co, IL d. 4 NOV 1886 Moroni, Sanpete Co, UT | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ![]() |
|||||||
Bigelow , Nancy Maria b. 2 FEB 1814 Seneca Falls, Seneca Co, NY d. 27 NOV 1852 Mona, Juab Co, UT | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bradley , George Henry b. 23 FEB 1840 Clarkston, Monroe Co, NY d. 3 DEC 1915 Moroni, Sanpete Co, UT | ||||||||
Bradley , Ella Maria b. 1 MAY 1865 Moroni, Sanpete Co, UT d. 3 AUG 1876 | ||||||||
Love , Andrew b. 2 DEC 1808 Bullocks Creek, York Co, SC d. 7 DEC 1890 Nephi, Juab Co, UT | ||||||||
Love , Elizabeth Angeline b. 21 JAN 1842 Malon Co, IL d. 4 NOV 1886 Moroni, Sanpete Co, UT | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ![]() |
|||||||
Bigelow , Nancy Maria b. 2 FEB 1814 Seneca Falls, Seneca Co, NY d. 27 NOV 1852 Mona, Juab Co, UT | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
Bradley , George Henry b. 23 FEB 1840 Clarkston, Monroe Co, NY d. 3 DEC 1915 Moroni, Sanpete Co, UT | ||||||||
Bradley , Mary Alice b. 19 OCT 1866 Moroni, Sanpete Co, UT d. 3 NOV 1867 | ||||||||
Love , Andrew b. 2 DEC 1808 Bullocks Creek, York Co, SC d. 7 DEC 1890 Nephi, Juab Co, UT | ||||||||
Love , Elizabeth Angeline b. 21 JAN 1842 Malon Co, IL d. 4 NOV 1886 Moroni, Sanpete Co, UT | ||||||||
Bigelow , Isaac b. ABT. 1785 d. BEF. 1845 WI | ![]() |
|||||||
Bigelow , Nancy Maria b. 2 FEB 1814 Seneca Falls, Seneca Co, NY d. 27 NOV 1852 Mona, Juab Co, UT | ||||||||
Prentice , Angeline d. ABT. 1833 Sangamon Co, IL | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks