For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Fuller , Norman Bigelow b. 15 MAR 1852 Allen, Allegany Co, NY d. 27 MAY 1890 Belmont, Allegany Co, NY | ![]() |
|||||||
Fuller , Charles Ernest b. 1 MAR 1885 Belmont, Allegany Co, NY d. 22 MAR 1931 Scranton, Lackawanna Co, PA | ||||||||
Marsh , Estelle Ernestine b. 18 AUG 1857 West Yorkshire, Cattaraugus Co, NY d. 13 AUG 1933 Owego, Tioga Co, NY | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ||||||||
Chidester , Edna Ruth b. 29 MAY 1882 Apalachin, Broome Co, NY d. 14 APR 1981 Milford, Clermont Co, OH | ||||||||
Fuller , Paul Norman b. 24 AUG 1945 Endicott, Broome Co, NY d. 24 AUG 1945 Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Douglas Allen b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Madison Elizabeth b. --Not Shown-- Alpharetta, GA | ||||||||
Banister , Stacey Elizabeth b. --Not Shown-- Atlanta, Fulton Co, GA | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Douglas Allen b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Logan Caroline b. --Not Shown-- Alpharetta, GA | ||||||||
Banister , Stacey Elizabeth b. --Not Shown-- Atlanta, Fulton Co, GA | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Douglas Allen b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Courtland Allen Bradley b. --Not Shown-- Alpharetta, GA | ||||||||
Banister , Stacey Elizabeth b. --Not Shown-- Atlanta, Fulton Co, GA | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , David Michael b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Ryan Michael b. --Not Shown-- Oklahoma City, OK | ||||||||
Parker , Christie Robbin b. --Not Shown-- | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , David Michael b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Megan Nicole b. --Not Shown-- Oklahoma City, OK | ||||||||
Parker , Christie Robbin b. --Not Shown-- | ||||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ![]() |
|||||||
Fuller , Allen Ernest b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Matthew Charles b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Gruppe , Barbara Anne b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Fuller , Christian Matthew b. --Not Shown-- Syracuse, Onondaga Co, NY | ||||||||
Mallen , Joann Dorothy b. --Not Shown-- | ||||||||
Fuller , Charles Ernest b. 1 MAR 1885 Belmont, Allegany Co, NY d. 22 MAR 1931 Scranton, Lackawanna Co, PA | ![]() |
|||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ||||||||
Chidester , Edna Ruth b. 29 MAY 1882 Apalachin, Broome Co, NY d. 14 APR 1981 Milford, Clermont Co, OH | ||||||||
Fuller , Charles Joseph b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Laura Marie b. --Not Shown-- Johnson City, Broome Co, NY | ||||||||
Dolinich , Theodora b. --Not Shown-- Waverly, Tioga Co, NY | ||||||||
Fuller , Charles Ernest b. 1 MAR 1885 Belmont, Allegany Co, NY d. 22 MAR 1931 Scranton, Lackawanna Co, PA | ![]() |
|||||||
Fuller , Charles Norman b. 26 DEC 1912 Owego, Tioga Co, NY d. 16 JUN 1970 Sayre, Bradford Co, PA | ||||||||
Chidester , Edna Ruth b. 29 MAY 1882 Apalachin, Broome Co, NY d. 14 APR 1981 Milford, Clermont Co, OH | ||||||||
Fuller , Charles Joseph b. --Not Shown-- Endicott, Broome Co, NY | ||||||||
Johnston , Mary Lydia b. 15 JAN 1915 d. 4 APR 1973 Owego, Tioga Co, NY | ||||||||
Fuller , Mary Beth b. --Not Shown-- Johnson City, Broome Co, NY | ||||||||
Dolinich , Theodora b. --Not Shown-- Waverly, Tioga Co, NY | ||||||||
Fuller , Norman Bigelow b. 15 MAR 1852 Allen, Allegany Co, NY d. 27 MAY 1890 Belmont, Allegany Co, NY | ![]() |
|||||||
Fuller , Charles Ernest b. 1 MAR 1885 Belmont, Allegany Co, NY d. 22 MAR 1931 Scranton, Lackawanna Co, PA | ||||||||
Marsh , Estelle Ernestine b. 18 AUG 1857 West Yorkshire, Cattaraugus Co, NY d. 13 AUG 1933 Owego, Tioga Co, NY | ||||||||
Fuller , John Chidester b. --Not Shown-- Owego, Tioga Co, NY | ||||||||
Chidester , Edna Ruth b. 29 MAY 1882 Apalachin, Broome Co, NY d. 14 APR 1981 Milford, Clermont Co, OH | ||||||||
Fuller , Hugh John b. 14 JUL 1949 Johnson City, Broome Co, NY d. 8 NOV 1971 Lancaster, OH | ||||||||
Hughes , Margaret Elizabeth b. 21 JAN 1920 Endicott, Broome Co, NY | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks