For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Lebbeus Lummis Dr. b. 5 APR 1799 Ballston Spa, Saratoga Co, NY d. 10 FEB 1859 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ||||||||
Custis , Elizabeth b. 13 SEP 1803 Uniontown, PA d. 29 SEP 1861 Belkeville, Huntington Co, PA | ||||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , George Berle b. 9 JUL 1884 | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , William Harrold b. 4 MAR 1911 Artesia, NM | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Orvis Karl b. 17 OCT 1912 Amarillo, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Catherine Clara b. 19 FEB 1915 Dayton, NM d. 17 MAR 1915 Dayton, NM | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , KK b. --Not Shown-- Stanton, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Lebbeus L. Jr. b. 5 OCT 1827 Adamsburg, Westmoreland Co, PA | ![]() |
|||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ||||||||
Miller , Percilla E. b. 3 SEP 1836 | ||||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Robert Berle Col. b. --Not Shown-- Amarillo, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ![]() |
|||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Edgar Daugherity Col. b. 18 OCT 1916 Amarillo, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Jimmy Karl b. --Not Shown-- Amarillo, TX | ||||||||
Wigham , Juanna Joe b. --Not Shown-- Panhandle, TX | ||||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ![]() |
|||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Edgar Daugherity Col. b. 18 OCT 1916 Amarillo, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , Teresa Jane b. --Not Shown-- San Francisco, CA | ||||||||
Wigham , Juanna Joe b. --Not Shown-- Panhandle, TX | ||||||||
Bigelow , Robert James b. 26 AUG 1860 Dubuque Co, IA d. 27 JUL 1941 Amarillo, TX | ![]() |
|||||||
Bigelow , Karl Kenneth b. 24 JUN 1886 Parkers Landing, Parker City, PA d. 6 FEB 1986 Monterey Park, CA | ||||||||
Thomas , Emaline Coast b. 18 JUL 1864 Venango Co, PA d. 3 AUG 1956 Los Angeles, CA | ||||||||
Bigelow , Edgar Daugherity Col. b. 18 OCT 1916 Amarillo, TX | ||||||||
Daugherity , Clara Jane b. 30 JUN 1888 d. 16 AUG 1982 Merced, CA | ||||||||
Bigelow , David Hugh b. --Not Shown-- Rapid City, SD | ||||||||
Wigham , Juanna Joe b. --Not Shown-- Panhandle, TX | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Lebbeus Lummis Dr. b. 5 APR 1799 Ballston Spa, Saratoga Co, NY d. 10 FEB 1859 Adamsburg, Westmoreland Co, PA | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Daniel K. b. 11 AUG 1837 Adamsburg, Westmoreland Co, PA d. 12 JUL 1910 OK | ||||||||
Custis , Elizabeth b. 13 SEP 1803 Uniontown, PA d. 29 SEP 1861 Belkeville, Huntington Co, PA | ||||||||
Bigelow , Carrie Elizabeth b. 10 OCT 1869 MO d. 10 MAY 1962 | ||||||||
Yancey , Hannah | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks