For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
| Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Elizabeth b. 1 NOV 1727 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
| Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Submit b. 14 MAR 1727/28 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
| Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Thankful b. 1730 | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
| Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Abigail b. 19 JUL 1732 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Sarah b. 1753 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Abraham b. 1755 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Hannah b. 1756 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Eunice b. 1757 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Benjamin b. 1758 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
| Hagar , William b. 1717 | ||||||||
| Hagar , Mary Mara b. 1761 | ||||||||
| Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ![]() |
|||||||
| Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
| Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
| Warren , Mary b. 17 AUG 1723 Weston, MA | ||||||||
| Whitney , Sarah b. 1692 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks