For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Mary b. 2 MAY 1703 Watertown, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , John b. 15 MAR 1684/85 Weston, MA d. 25 MAR 1745 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Daniel b. ABT. 1689 | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Tabitha b. 4 JUN 1713 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Eunice b. 9 AUG 1714 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Keziah b. 2 AUG 1716 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Sarah b. 22 APR 1718 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Grace b. 28 NOV 1719 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Anna b. 26 AUG 1721 Weston, MA | ||||||||
Whitney , Sarah b. 1692 | ||||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ![]() |
|||||||
Warren , John b. 5 MAR 1665/66 Watertown, MA d. 11 JUL 1703 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
Warren , Jonathan b. 26 APR 1688 Watertown, MA d. 10 APR 1732 Weston, MA | ||||||||
Brown , Mary b. 1662 d. AFT. 1704 | ||||||||
Warren , Thankful I b. 1725 | ||||||||
Whitney , Sarah b. 1692 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks