For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , John b. 14 AUG 1755 Douglas, Worcester Co, MA d. 6 OCT 1756 | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Jedediah b. 29 SEP 1757 Douglas, Worcester Co, MA d. 25 JUN 1758 | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Daniel b. 6 OCT 1653 Watertown, MA | ![]() |
|||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ||||||||
Whitney , Elizabeth b. 9 JUN 1656 Watertown, MA | ||||||||
Bigelow , Elizabeth b. 29 SEP 1757 Douglas, Worcester Co, MA d. 30 NOV 1757 | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Parker , Samuel | ||||||||
Parker , Jedediah b. 19 MAY 1766 Douglas, MA | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Abigail b. 14 NOV 1737 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Parker , Samuel | ||||||||
Parker , Hannah b. 20 SEP 1769 Douglas, MA | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Abigail b. 14 NOV 1737 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Cook , Andrew | ||||||||
Cook , Eunice b. 6 SEP 1760 Douglas, Worcester Co, MA d. BEF. 1762 | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Ruth b. 25 SEP 1739 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Cook , Andrew | ||||||||
Cook , Eunice b. 22 APR 1762 Douglas, Worcester Co, MA d. BEF. 1764 | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Ruth b. 25 SEP 1739 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Cook , Andrew | ||||||||
Cook , Eunice b. 25 JUN 1764 Douglas, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Ruth b. 25 SEP 1739 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Cook , Andrew | ||||||||
Cook , Amy b. 21 JUN 1766 Douglas, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Ruth b. 25 SEP 1739 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
Cook , Andrew | ||||||||
Cook , Anna b. 20 MAY 1769 Douglas, Worcester Co, MA d. 10 AUG 1847 Galen, Wayne Co, NY | ||||||||
Bigelow , Samuel b. 18 SEP 1679 Watertown, Middlesex Co, MA d. ABT. 1734 | ![]() |
|||||||
Bigelow , Jedediah b. 8 FEB 1713/14 Marlborough, Middlesex Co, MA | ||||||||
Warren , Ruth b. 15 OCT 1681 Watertown, MA d. 12 APR 1716 Marlborough, MA | ![]() |
|||||||
Bigelow , Ruth b. 25 SEP 1739 Grafton, Worcester Co, MA | ||||||||
Nurse , Thamezine b. 20 AUG 1716 d. 12 MAR 1758 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks