For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , Artemas Edwin b. 3 SEP 1819 Paxton, Worcester Co, MA | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Samuel b. 16 OCT 1707 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ||||||||
Hawthorn , Jedidah d. BEF. 1770 | ||||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , Nancy Judson b. 11 OCT 1824 Paxton, Worcester Co, MA d. 25 AUG 1878 Paxton, Worcester Co, MA | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ![]() |
|||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , John Flavel Rev. b. 25 APR 1818 Paxton, Worcester Co, MA d. 20 JUN 1884 Brooklyn, NY | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Mary Eliza b. 14 DEC 1856 Middleborough, MA d. 7 SEP 1859 Worcester, Worcester Co, MA | ||||||||
Lovell , Sophronia Nye b. 9 MAR 1819 Osterville, MA d. AFT. 1888 | ||||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ![]() |
|||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , John Flavel Rev. b. 25 APR 1818 Paxton, Worcester Co, MA d. 20 JUN 1884 Brooklyn, NY | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Derwent b. 29 MAR 1864 Keeseville, NY | ||||||||
Lovell , Sophronia Nye b. 9 MAR 1819 Osterville, MA d. AFT. 1888 | ||||||||
Earle , Ralph b. 13 NOV 1811 Worcester, Worcester Co, MA | ||||||||
Earle , Sophronia Adeline b. 5 JUN 1845 | ||||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ![]() |
|||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , Adeline Eulalia b. 27 APR 1821 | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bill , Ledyard | ||||||||
Bill , Frederick Ledyard b. 13 JUN 1873 | ||||||||
Earle , Ralph b. 13 NOV 1811 Worcester, Worcester Co, MA | ||||||||
Earle , Sophia Rogers b. 12 APR 1842 | ||||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ![]() |
|||||||
Bigelow , Adeline Eulalia b. 27 APR 1821 | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bill , Ledyard | ||||||||
Bill , Bertha Earle b. 5 JUN 1875 | ||||||||
Earle , Ralph b. 13 NOV 1811 Worcester, Worcester Co, MA | ||||||||
Earle , Sophia Rogers b. 12 APR 1842 | ||||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ![]() |
|||||||
Bigelow , Adeline Eulalia b. 27 APR 1821 | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bill , Ledyard | ||||||||
Bill , Lucy Sophia b. 28 OCT 1882 | ||||||||
Earle , Ralph b. 13 NOV 1811 Worcester, Worcester Co, MA | ||||||||
Earle , Sophia Rogers b. 12 APR 1842 | ||||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ![]() |
|||||||
Bigelow , Adeline Eulalia b. 27 APR 1821 | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ![]() |
|||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , George Norman b. 14 JAN 1823 Paxton, Worcester Co, MA d. 28 AUG 1887 Brooklyn, NY | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , Eulalia Frances b. 20 NOV 1857 d. 17 AUG 1863 | ||||||||
Babcock , Frances Louise b. 1 JUN 1836 Thetford, VT d. 31 DEC 1863 Framingham, Middlesex Co, MA | ||||||||
Bigelow , Ithamar b. 30 JUL 1745 Shrewsbury, Worcester Co, MA d. 10 MAR 1807 Paxton, MA | ![]() |
|||||||
Bigelow , Silas b. 6 FEB 1786 Paxton, Worcester Co, MA d. 10 APR 1829 Paxton, Worcester Co, MA | ||||||||
Barrett , Persis b. 3 FEB 1751/52 Paxton, MA d. 1 DEC 1848 | ||||||||
Bigelow , George Norman b. 14 JAN 1823 Paxton, Worcester Co, MA d. 28 AUG 1887 Brooklyn, NY | ||||||||
Lamb , Sophia b. 22 FEB 1784 d. 15 MAR 1825 Paxton, Worcester Co, MA | ||||||||
Bigelow , George Norman b. 5 AUG 1861 d. 18 AUG 1863 | ||||||||
Babcock , Frances Louise b. 1 JUN 1836 Thetford, VT d. 31 DEC 1863 Framingham, Middlesex Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks