For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Harriet Vine b. 1 JAN 1879 Ausable Forks, Essex Co, NY d. 16 APR 1966 Estherville, IA | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Bessie Mabel b. 1 OCT 1880 Ausable Forks, Essex Co, NY d. 18 DEC 1981 Colorado Sprints, CO | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Jessie Ethel b. 17 FEB 1882 Ausable Forks, Essex Co, NY d. 23 FEB 1964 | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Neva Edith b. 11 NOV 1886 Brandon, IA d. 10 NOV 1968 Spencer, IA | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Vera Ella b. 11 FEB 1889 d. 6 JAN 1971 | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Irad b. ABT. 1779 d. 21 MAY 1843 Ausable, NY | ![]() |
|||||||
Bigelow , Anson E. b. 25 FEB 1805 Ausable Forks, NY d. 26 APR 1891 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Day , Sarah W. b. ABT. 1788 d. 9 DEC 1870 Ausable, NY | ||||||||
Bigelow , Anson Eugene b. 20 MAY 1849 Ausable Forks, Essex Co, NY d. 7 MAY 1929 Estherville, IA | ||||||||
Bromley , Harriet b. 16 JAN 1808 d. 21 JAN 1877 Fairview Cem., Black Brook, Clinton Co, NY | ||||||||
Bigelow , Eugene Anson b. 23 AUG 1893 d. 7 MAR 1910 | ||||||||
Buttrick , Jennie L. b. 20 OCT 1854 Essex, NY d. 12 OCT 1931 Oak Hill Cem., Estherville, IA | ||||||||
Bigelow , Ira Emerson b. 22 JUN 1885 d. 27 JUL 1936 Colume, SD | ![]() |
|||||||
Bigelow , Eugene Bruce | ||||||||
Bruce , Rosella Frances Della | ||||||||
Bigelow , Tod A. Dr. | ||||||||
Jackson , Carolyn | ||||||||
Bigelow , Drew Curry b. --Not Shown-- | ||||||||
Curry , Pamela | ||||||||
Bigelow , Ira Emerson b. 22 JUN 1885 d. 27 JUL 1936 Colume, SD | ![]() |
|||||||
Bigelow , Eugene Bruce | ||||||||
Bruce , Rosella Frances Della | ||||||||
Bigelow , Tod A. Dr. | ||||||||
Jackson , Carolyn | ||||||||
Bigelow , Brooks Curry b. --Not Shown-- | ||||||||
Curry , Pamela | ||||||||
Bigelow , Ira Emerson b. 22 JUN 1885 d. 27 JUL 1936 Colume, SD | ![]() |
|||||||
Bigelow , Anson E. | ||||||||
Bruce , Rosella Frances Della | ||||||||
Bigelow , L. Ira Dr. | ||||||||
Bigelow , Bailey Rose b. --Not Shown-- | ||||||||
? , Phoebe | ||||||||
Bigelow , Ira Emerson b. 22 JUN 1885 d. 27 JUL 1936 Colume, SD | ![]() |
|||||||
Bigelow , Anson E. | ||||||||
Bruce , Rosella Frances Della | ||||||||
Bigelow , L. Ira Dr. | ||||||||
Bigelow , Brenna Ann b. --Not Shown-- | ||||||||
? , Phoebe | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks