For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Charles b. 22 APR 1729 Boylston, Worcester Co, MA d. 20 NOV 1782 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ||||||||
Bennett , Lucy b. ABT. 1741 | ||||||||
Bigelow , Elizabeth Daniels b. 8 MAY 1811 d. JUL 1850 Rodney, MS | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Joseph b. 1 JAN 1702/03 Marlborough, Middlesex Co, MA d. 24 JAN 1783 | ![]() |
|||||||
Bigelow , Charles b. 22 APR 1729 Boylston, Worcester Co, MA d. 20 NOV 1782 Boylston, Worcester Co, MA | ||||||||
Brigham , Martha b. 6 OCT 1704 d. 15 OCT 1782 | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ||||||||
Bennett , Lucy b. ABT. 1741 | ||||||||
Bigelow , William Thomas b. 1820 Medfield, MA d. 5 FEB 1833 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Charles b. 22 APR 1729 Boylston, Worcester Co, MA d. 20 NOV 1782 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ||||||||
Bennett , Lucy b. ABT. 1741 | ||||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Henry Partridge b. 5 SEP 1841 Sherborn, MA d. 29 NOV 1851 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Bigelow , Charles b. 22 APR 1729 Boylston, Worcester Co, MA d. 20 NOV 1782 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ||||||||
Bennett , Lucy b. ABT. 1741 | ||||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , James Francis b. 5 NOV 1843 Sherborn, MA d. 17 NOV 1844 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Bigelow , Charles b. 22 APR 1729 Boylston, Worcester Co, MA d. 20 NOV 1782 Boylston, Worcester Co, MA | ![]() |
|||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ||||||||
Bennett , Lucy b. ABT. 1741 | ||||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Caroline Stearns b. 18 MAR 1846 Sherborn, MA d. 3 AUG 1873 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Burbank , Benjamin Allen b. 6 AUG 1834 Compton, Quebec, Canada d. 26 NOV 1884 National City, CA | ||||||||
Burbank , Henry Allen b. 23 DEC 1859 | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ![]() |
|||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Anna Maria b. 2 JUL 1837 Sherborn, MA d. AFT. 1888 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Burbank , Benjamin Allen b. 6 AUG 1834 Compton, Quebec, Canada d. 26 NOV 1884 National City, CA | ||||||||
Burbank , Anna Leora b. 5 APR 1861 | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ![]() |
|||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Anna Maria b. 2 JUL 1837 Sherborn, MA d. AFT. 1888 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Burbank , Benjamin Allen b. 6 AUG 1834 Compton, Quebec, Canada d. 26 NOV 1884 National City, CA | ||||||||
Burbank , Julia Edna b. 12 JAN 1863 d. 18 JAN 1864 | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ![]() |
|||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , Anna Maria b. 2 JUL 1837 Sherborn, MA d. AFT. 1888 | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Bigelow , Solomon b. 16 SEP 1774 Shrewsbury, Worcester Co, MA d. 20 AUG 1841 Medfield, MA | ![]() |
|||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ||||||||
Russell , Julia b. 3 FEB 1786 d. 18 JAN 1864 Cambridge, MA | ||||||||
Bigelow , William Henry b. 30 AUG 1839 Sherborn, MA | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Bigelow , William Henry Jr. b. 19 AUG 1872 Dunkirk, NY | ||||||||
Gates , Jane Adeline b. 16 JAN 1835 DeRuyter, NY | ||||||||
Safford , Wallace | ||||||||
Safford , Frederick Bigelow | ||||||||
Bigelow , James b. 13 MAY 1813 Sherborn, MA d. 7 APR 1850 | ![]() |
|||||||
Bigelow , James Russell b. 8 OCT 1848 Sherborn, MA | ||||||||
Partridge , Anna Maria b. 9 JUN 1814 Medway, MA | ||||||||
Bigelow , Marjory Russell b. 4 JUN 1892 Blackstone, MA d. 23 MAY 1979 Washington, DC | ||||||||
Barnes , Sarah Evans b. 20 SEP 1860 Greenville, RI | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks