For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Starks , Charles b. 1794 Litchfield, CT d. 13 JAN 1874 Lee Center Twp., Lee Co, IL | ![]() |
|||||||
Starks , Samuel S. b. 1822 Bradford Co, PA d. BEF. 1900 | ||||||||
Pratt , Sarah T. b. 1802 Bradford Co, PA d. 12 FEB 1864 Bradford Twp, Lee Co, IL | ![]() |
|||||||
Starks , Samuel Burton b. 4 JUL 1859 Bradford Twp., Lee Co, IL d. 10 OCT 1921 Dixon, Lee Co, IL | ||||||||
Hulbert , Elias b. JUN 1797 Staten Island, NY d. 1880 | ![]() |
|||||||
Hulbert , Margaret Jackson b. NOV 1829 Rhinebeck, NY d. AFT. 1910 | ||||||||
Bennett , Hannah b. 12 DEC 1798 NY d. 23 OCT 1842 Bradford Twp., Lee Co, IL | ![]() |
|||||||
Starks , Frank Burton b. 8 APR 1883 Bradford Township, Lee Co, IL d. 10 JAN 1942 Lee Co, IL | ||||||||
Sawyer , Joseph b. 16 MAY 1793 NY d. 11 OCT 1872 Marshall, Marshall Co, IA | ||||||||
Sawyer , Darius b. 17 APR 1816 Waterbury, Washington Co, VT d. 13 JAN 1905 Lee Co, IL | ||||||||
Farnham , Sarah b. 8 SEP 1792 VT or NH d. 17 MAR 1837 Lee Center Twp., Lee Co, IL | ![]() |
|||||||
Sawyer , Alice Fadelia b. 4 JUL 1863 Lee Co, IL d. 24 MAR 1934 Dixon, Lee Co, IL | ||||||||
Parker , Sophronia Diane b. 25 DEC 1823 Syracuse, Onondaga Co, NY d. 25 JUL 1883 Lee Center Twp., Lee Co, IL | ||||||||
Whitney , Ephraim b. JUL 1722 Groton, MA d. 21 JUL 1797 Upton, MA | ||||||||
Whitney , Beulah b. 23 JAN 1753 d. 11 MAY 1848 | ||||||||
Harrington , Samuel b. 3 AUG 1704 Watertown, MA d. 18 MAR 1784 Westborough, MA | ||||||||
Harrington , Thankful b. 24 JUN 1729 Westborough, MA d. 16 JUN 1795 | ||||||||
Warren , John V b. 21 MAY 1678 Watertown, ma | ![]() |
|||||||
Warren , Sarah b. 20 SEP 1702 d. ABT. 1734 | ||||||||
Hastings , Abigail b. 1679 d. 1710 | ||||||||
Lewis , Floyd Boone | ||||||||
Lewis , Mildred Adeline b. 18 JAN 1898 Milan, MI d. 17 JUN 1983 Lansing, MI | ||||||||
Bunce , George F. | ||||||||
Bunce , Arnold T. b. 16 SEP 1851 Egremont, Berkshire Co, MA d. 1905 Azalia, MI | ||||||||
Hollenbeck , Fidelia b. 1810 Great Barrington, Berkshire Co, MA | ![]() |
|||||||
Bunce , Theresa b. 20 JAN 1876 Azalia, MI d. 29 MAY 1949 Milan, MI | ||||||||
Thompson , Adeline | ||||||||
Wait , Nicholas | ||||||||
Wait , Russel b. 27 DEC 1787 d. 10 MAY 1854 | ||||||||
Phelps , Olive b. 23 MAR 1771 Hebron, CT | ![]() |
|||||||
Waite , Julius Porter b. 20 NOV 1830 d. 22 DEC 1910 | ||||||||
Booth , Mercy b. 26 JAN 1789 d. 9 JAN 1835 | ||||||||
Waite , Edith Lusetta b. 10 JUL 1875 d. 26 MAY 1967 | ||||||||
Mosher , Lucretia Melvina b. 8 JUL 1835 d. 30 MAY 1909 | ||||||||
Bigelow , John Dea. b. 8 DEC 1767 Colchester, New London Co, CT d. 14 APR 1844 Conewango, NY | ![]() |
|||||||
Bigelow , John Spencer b. 14 MAR 1807 Colchester, New London Co, CT d. 26 MAR 1866 Conewango, NY | ||||||||
Spencer , Temperance b. ABT. 4 SEP 1764 Haddam, CT d. 8 FEB 1834 | ||||||||
Bigelow , Charles Asa b. 30 OCT 1849 Conewango, NY d. 1895 Rugby, Benton Co, ND | ||||||||
Wells , Caroline Amanda b. 12 FEB 1810 Colchester, New London Co, CT d. AFT. 1879 | ||||||||
Bigelow , Evangeline D. b. 16 NOV 1874 Sinclairville, Cattaraugus Co, NY d. 15 APR 1960 Portland, Multnomah Co, OR | ||||||||
Van Delia , Jan Ella | ||||||||
Bigelow , John b. 25 MAR 1709 Colchester, New London Co, CT d. 17 JAN 1789 Colchester, New London Co, CT | ![]() |
|||||||
Bigelow , Ephraim b. 21 AUG 1740 Colchester, New London Co, CT d. 24 SEP 1775 Colchester, New London Co, CT | ||||||||
Bate , Sarah b. 9 APR 1711 Haddam, CT d. FEB 1796 Colchester, New London Co, CT | ![]() |
|||||||
Bigelow , Ephraim Bate b. 19 MAY 1772 Colchester, New London Co, CT d. 29 JUN 1839 Wolcott, Wayne Co, NY | ||||||||
Waters , Mary b. 14 NOV 1744 Hebron, CT | ||||||||
Bigelow , Charles Lewis b. 13 AUG 1816 Hoosick, Rensselaer Co, NY d. 1909 Wolcott, Wayne Co, NY | ||||||||
Way , Anne b. 7 DEC 1773 Litchfield, CT d. 6 JAN 1860 Wolcott, Wayne Co, NY | ||||||||
Macker , George | ||||||||
Macker , Amanda J. b. 9 JUL 1847 d. AFT. 1920 | ||||||||
Jennings , Joseph b. 7 MAR 1726/27 Framingham, Middlesex Co, MA | ![]() |
|||||||
Jennings , Daniel b. 24 DEC 1764 | ||||||||
Drury , Rachel b. 7 FEB 1728/29 | ||||||||
Jennings , Amanda b. 14 FEB 1828 Hopkinton, MA d. 8 OCT 1862 | ||||||||
Hill , Hannah | ||||||||
Gibbs , Albert G. b. 18 APR 1811 | ||||||||
Gibbs , Albert Howard b. 7 SEP 1848 | ||||||||
Herring , Seth b. 5 FEB 1780 Dedham, MA | ||||||||
Herring , Sarah b. ABT. 1805 | ||||||||
Bigelow , Asaph Lieut. b. 27 JAN 1745/46 Holliston, Middlesex Co, MA d. 29 JAN 1824 Framingham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Deborah b. 4 FEB 1778 Framingham, Middlesex Co, MA | ||||||||
Gleason , Martha b. 18 OCT 1748 d. 15 AUG 1829 | ||||||||
Bigelow , John b. 16 FEB 1616/17 Wrentham, Suffolk d. 14 JUL 1703 Watertown, MA | ||||||||
Bigelow , James b. ABT. 1660 Watertown, Middlesex Co, MA d. 20 JAN 1727/28 Weston, MA | ||||||||
Warren , John II b. ABT. 1552 Nayland, Suffolk, England d. 4 NOV 1613 Nayland, Suffolk, England | ![]() |
|||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ||||||||
Scarlett , Elizabeth b. 30 AUG 1561 d. 27 MAR 1603 | ![]() |
|||||||
Warren , Mary b. ABT. 1624 Nayland, Suffolk d. 19 OCT 1691 Watertown, Middlesex Co, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Child , John b. ABT. 1636 d. 1676 | ||||||||
Child , Elizabeth b. 24 JUL 1670 d. 20 APR 1707 Watertown, Middlesex Co, MA | ||||||||
Warren , John III b. 1 AUG 1585 Nayland, Suffolk d. 13 DEC 1667 Watertown, MA | ![]() |
|||||||
Warren , Daniel b. 25 FEB 1626/27 Nayland, Suffolk, England d. 24 FEB 1706/07 Watertown, MA | ||||||||
Bayley , Margaret b. BEF. 1597 d. 6 NOV 1662 | ||||||||
Warren , Mary b. 29 DEC 1651 Watertown, MA d. 12 MAY 1734 Watertown, MA | ||||||||
Barron , Mary b. BEF. 1632 d. 13 FEB 1715/16 Watertown, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks