For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , George b. 17 JAN 1768 Templeton, Worcester Co, MA d. 22 MAY 1855 Bloomfield, ME | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Mary b. 17 JAN 1768 | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Samuel b. 3 JAN 1769 Templeton, Worcester Co, MA d. 1825 New Brunswick | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Molly b. 30 JAN 1774 Templeton, Worcester Co, MA d. 26 AUG 1777 Templeton, Worcester Co, MA | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Abraham b. 20 AUG 1777 Templeton, Worcester Co, MA d. 2 FEB 1848 St. John, New Brunswick, Canada | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Polly b. 16 AUG 1779 Templeton, Worcester Co, MA d. 19 JUL 1834 Skowhegan, ME | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jonathan b. 22 MAR 1678/79 Watertown, MA d. AFT. 1745 Weston, MA | ![]() |
|||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ||||||||
Bemis , Elizabeth b. ABT. 1688 d. 11 JAN 1733/34 | ||||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Levi b. 22 JAN 1782 Templeton, Worcester Co, MA d. 2 JUL 1868 Bloomfield, ME | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Ephraim b. 23 MAR 1772 Templeton, Worcester Co, MA d. 10 JAN 1838 Columbia, Lorain Co, OH | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Aaron Coburn b. 17 JUL 1797 Canaan, Somerset Co, ME d. 3 MAY 1870 Skowhegan, ME | ||||||||
Coburn , Esther b. 10 JAN 1764 Dracut, MA d. 16 JAN 1846 Canaan, Somerset Co, ME | ||||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Ephraim b. 23 MAR 1772 Templeton, Worcester Co, MA d. 10 JAN 1838 Columbia, Lorain Co, OH | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Jotham Sewell b. JUN 1801 Canaan, Somerset Co, ME d. 23 AUG 1862 | ||||||||
Coburn , Esther b. 10 JAN 1764 Dracut, MA d. 16 JAN 1846 Canaan, Somerset Co, ME | ||||||||
Bigelow , James b. 17 MAY 1722 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , James b. 28 JAN 1742/43 d. 27 JAN 1829 Southside Cem., Skowhegan, ME | ||||||||
? , Sarah | ||||||||
Bigelow , Ephraim b. 23 MAR 1772 Templeton, Worcester Co, MA d. 10 JAN 1838 Columbia, Lorain Co, OH | ||||||||
Sawyer , Mary b. 29 OCT 1740 Kittery, ME d. 29 MAY 1817 Bloomfield, ME | ||||||||
Bigelow , Israel Sawyer b. 28 MAY 1804 Canaan, Somerset Co, ME | ||||||||
Coburn , Esther b. 10 JAN 1764 Dracut, MA d. 16 JAN 1846 Canaan, Somerset Co, ME | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks