For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Sigg , Carl Joseph b. --Not Shown-- Mount Hope, Sedgwick Co, KS | ||||||||
Sigg , Glen Charles b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Anastasia Elenora b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Sigg , Carl Joseph b. --Not Shown-- Mount Hope, Sedgwick Co, KS | ||||||||
Sigg , Kevin Joseph b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Anastasia Elenora b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Nadine Susan b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Paula b. 24 NOV 1966 Murdock, Kingman Co, KS d. 24 NOV 1966 Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Paulette b. 24 NOV 1966 Murdock, Kingman Co, KS d. 24 NOV 1966 Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Ronald Louis b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Brenda Marie b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Beat , Ernest Matthew b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Beat , Karl Robert b. --Not Shown-- Murdock, Kingman Co, KS | ||||||||
Lies , Peter James b. 16 DEC 1861 New Trier, Dakota Co, MN d. 29 MAR 1934 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charles Peter b. 23 APR 1893 Andale, Sedgwick Co, KS d. 16 MAR 1970 Andale, Sedgwick Co, KS | ||||||||
Jaax , Theresia b. 27 JAN 1864 Nettersheim, Germany d. 29 JAN 1924 Andale, Sedgwick Co, KS | ![]() |
|||||||
Lies , Charlotte Susan b. --Not Shown-- Andale, Sedgwick Co, KS | ||||||||
Grassl , Susan b. 27 JUN 1894 Andale, Sedgwick Co, KS d. 17 FEB 1972 Andale, Sedgwick Co, KS | ||||||||
Spiczka , Conrad | ||||||||
Spiczka , Gregory Scott b. --Not Shown-- | ||||||||
Kelly , Samuel F. | ||||||||
Kelly , Robert Floyd b. 30 NOV 1930 Cushing, OK d. 17 DEC 2006 | ||||||||
Goff , Bessie E. | ||||||||
Kelly , Nita Cheryl | ||||||||
Malcom , Vera d. 10 FEB 1981 | ||||||||
Spiczka , Conrad | ||||||||
Spiczka , Pamela Denise | ||||||||
Kelly , Samuel F. | ||||||||
Kelly , Robert Floyd b. 30 NOV 1930 Cushing, OK d. 17 DEC 2006 | ||||||||
Goff , Bessie E. | ||||||||
Kelly , Nita Cheryl | ||||||||
Malcom , Vera d. 10 FEB 1981 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks