For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Symes , Stephen b. ABT. 5 DEC 1810 Hornblotton, England d. 1870 IN ? | ![]() |
|||||||
Symes , Herman Edwin b. 24 SEP 1862 Orwell, Ashtabula Co, OH d. 8 AUG 1954 Hartford, Minnehaha County, SD | ||||||||
Hatch , Martha L. b. ABT. 1824 Sharon, VT? d. 3 AUG 1890 Farmington, OH | ||||||||
Symes , George Herman b. 30 MAY 1903 Walton, Lee Co, IL d. 25 OCT 1975 Minnehaha Co, SD | ||||||||
Roper , Charles Lawson b. 14 FEB 1837 Windham, Portage Co, OH d. 1923 Seattle, King Co, WA or Portland, OR | ![]() |
|||||||
Roper , Myrta Amelia b. 29 MAR 1866 Nelson, Portage County, OH d. 17 JUN 1943 Hartford, Minnehaha County, SD | ||||||||
Risley , Sarah Elmina b. ABT. 20 MAY 1840 Youngstown, Trumbull Co, OH d. 27 JUN 1904 O'Brien, King Co, WA | ![]() |
|||||||
Symes , Eugene E. b. 2 AUG 1926 Minnehaha Co, SD d. 6 JUL 1991 Minnehaha Co, SD | ||||||||
Boomer , Jennie M. b. 6 MAY 1900 Turner, SD d. 1 JUN 1986 Minnehaha Co, SD | ||||||||
Symes , Stephen b. ABT. 5 DEC 1810 Hornblotton, England d. 1870 IN ? | ![]() |
|||||||
Symes , Herman Edwin b. 24 SEP 1862 Orwell, Ashtabula Co, OH d. 8 AUG 1954 Hartford, Minnehaha County, SD | ||||||||
Hatch , Martha L. b. ABT. 1824 Sharon, VT? d. 3 AUG 1890 Farmington, OH | ||||||||
Symes , George Herman b. 30 MAY 1903 Walton, Lee Co, IL d. 25 OCT 1975 Minnehaha Co, SD | ||||||||
Roper , Charles Lawson b. 14 FEB 1837 Windham, Portage Co, OH d. 1923 Seattle, King Co, WA or Portland, OR | ![]() |
|||||||
Roper , Myrta Amelia b. 29 MAR 1866 Nelson, Portage County, OH d. 17 JUN 1943 Hartford, Minnehaha County, SD | ||||||||
Risley , Sarah Elmina b. ABT. 20 MAY 1840 Youngstown, Trumbull Co, OH d. 27 JUN 1904 O'Brien, King Co, WA | ![]() |
|||||||
Symes , George | ||||||||
Boomer , Jennie M. b. 6 MAY 1900 Turner, SD d. 1 JUN 1986 Minnehaha Co, SD | ||||||||
Symes , Stephen b. ABT. 5 DEC 1810 Hornblotton, England d. 1870 IN ? | ![]() |
|||||||
Symes , Herman Edwin b. 24 SEP 1862 Orwell, Ashtabula Co, OH d. 8 AUG 1954 Hartford, Minnehaha County, SD | ||||||||
Hatch , Martha L. b. ABT. 1824 Sharon, VT? d. 3 AUG 1890 Farmington, OH | ||||||||
Symes , George Herman b. 30 MAY 1903 Walton, Lee Co, IL d. 25 OCT 1975 Minnehaha Co, SD | ||||||||
Roper , Charles Lawson b. 14 FEB 1837 Windham, Portage Co, OH d. 1923 Seattle, King Co, WA or Portland, OR | ![]() |
|||||||
Roper , Myrta Amelia b. 29 MAR 1866 Nelson, Portage County, OH d. 17 JUN 1943 Hartford, Minnehaha County, SD | ||||||||
Risley , Sarah Elmina b. ABT. 20 MAY 1840 Youngstown, Trumbull Co, OH d. 27 JUN 1904 O'Brien, King Co, WA | ![]() |
|||||||
Symes , Mary Jane b. 8 JUN 1931 Minnehaha Co, SD d. DEC 1948 Minnehaha Co, SD | ||||||||
Boomer , Jennie M. b. 6 MAY 1900 Turner, SD d. 1 JUN 1986 Minnehaha Co, SD | ||||||||
Symes , Stephen b. ABT. 5 DEC 1810 Hornblotton, England d. 1870 IN ? | ![]() |
|||||||
Symes , Herman Edwin b. 24 SEP 1862 Orwell, Ashtabula Co, OH d. 8 AUG 1954 Hartford, Minnehaha County, SD | ||||||||
Hatch , Martha L. b. ABT. 1824 Sharon, VT? d. 3 AUG 1890 Farmington, OH | ||||||||
Symes , George Herman b. 30 MAY 1903 Walton, Lee Co, IL d. 25 OCT 1975 Minnehaha Co, SD | ||||||||
Roper , Charles Lawson b. 14 FEB 1837 Windham, Portage Co, OH d. 1923 Seattle, King Co, WA or Portland, OR | ![]() |
|||||||
Roper , Myrta Amelia b. 29 MAR 1866 Nelson, Portage County, OH d. 17 JUN 1943 Hartford, Minnehaha County, SD | ||||||||
Risley , Sarah Elmina b. ABT. 20 MAY 1840 Youngstown, Trumbull Co, OH d. 27 JUN 1904 O'Brien, King Co, WA | ![]() |
|||||||
Symes , Clarice | ||||||||
Boomer , Jennie M. b. 6 MAY 1900 Turner, SD d. 1 JUN 1986 Minnehaha Co, SD | ||||||||
Albers , Johan Albert b. ABT. 1780 | ||||||||
Albers , Herman Albert b. 27 NOV 1797 Lengerich, Germany d. 2 DEC 1855 Germantown, Clinton Co, IL | ||||||||
Mauen , Anna Maria b. ABT. 1780 | ||||||||
Kunerth , Kellie Ann | ||||||||
Campbell , Clayton | ||||||||
Campbell , Donald Gene b. --Not Shown-- | ||||||||
Starks , Myrta Esther Alice b. 26 OCT 1909 Lee Co, IL d. 17 AUG 1995 OR | ![]() |
|||||||
Campbell , Jeri Margaret b. --Not Shown-- | ||||||||
Myers , ? | ||||||||
Myers , Patricia Elizabeth | ||||||||
Campbell , Clayton | ||||||||
Campbell , Robert Kent b. 15 OCT 1933 d. 28 MAY 1984 | ||||||||
Starks , Myrta Esther Alice b. 26 OCT 1909 Lee Co, IL d. 17 AUG 1995 OR | ![]() |
|||||||
Campbell , Colleen Lee b. --Not Shown-- | ||||||||
Myers , ? | ||||||||
Myers , Anthony Van Raymond | ||||||||
Campbell , Clayton | ||||||||
Campbell , Robert Kent b. 15 OCT 1933 d. 28 MAY 1984 | ||||||||
Starks , Myrta Esther Alice b. 26 OCT 1909 Lee Co, IL d. 17 AUG 1995 OR | ![]() |
|||||||
Campbell , Colleen Lee b. --Not Shown-- | ||||||||
Babb , Alvin b. 1961 d. FEB 2009 | ||||||||
Babb , Nicholas Charles | ||||||||
Bumpus , John b. --Not Shown-- | ||||||||
Bumpus , Connie Joan b. --Not Shown-- | ||||||||
Starks , Charles Herman b. 18 JUN 1913 Dixon, Lee Co, IL d. 17 JUL 1981 Keenesburg, Weld Co, Colorado | ![]() |
|||||||
Starks , Joan Marie b. --Not Shown-- | ||||||||
Cortney , Marie Ann b. 3 NOV 1918 NE d. 15 APR 1980 Elmwood Cem., Brighton, Adams Co, CO | ![]() |
|||||||
Babb , Alvin b. 1961 d. FEB 2009 | ||||||||
Babb , Sean | ||||||||
Bumpus , John b. --Not Shown-- | ||||||||
Bumpus , Connie Joan b. --Not Shown-- | ||||||||
Starks , Charles Herman b. 18 JUN 1913 Dixon, Lee Co, IL d. 17 JUL 1981 Keenesburg, Weld Co, Colorado | ![]() |
|||||||
Starks , Joan Marie b. --Not Shown-- | ||||||||
Cortney , Marie Ann b. 3 NOV 1918 NE d. 15 APR 1980 Elmwood Cem., Brighton, Adams Co, CO | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks