For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Cyrus b. 3 MAR 1791 Boylston, MA d. 2 MAY 1813 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Maria b. 17 MAR 1795 Boylston, MA d. 6 APR 1838 Jefferson, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Delia Ann b. 9 MAR 1820 Worcester, Otsego Co, NY d. 15 AUG 1872 Milford, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Henrietta Maria b. 1 OCT 1825 Worcester, Otsego Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Milton Girard b. 19 JAN 1845 Albany, Albany Co, NY d. 18 MAR 1846 | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , John Milton b. 22 AUG 1847 Albany, Albany Co, NY | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Elmina Antoinette b. 11 MAY 1849 Albany, Albany Co, NY d. 1 NOV 1871 Albany, Albany Co, NY | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Charles Gregory b. 1 SEP 1851 Albany, Albany Co, NY | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Mary Margaret b. 30 DEC 1853 Albany, Albany Co, NY d. 26 FEB 1857 Albany, Albany Co, NY | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
Bigelow , Uriah Dr. b. 15 MAR 1766 Waltham, Middlesex Co, MA d. 10 OCT 1842 Worcester, Otsego Co, NY | ![]() |
|||||||
Bigelow , Uriah Gregory Dr. b. 25 DEC 1794 Worcester, Otsego Co, NY d. 29 MAR 1850 Worcester, Otsego Co, NY | ||||||||
Gregory , Susanna b. 24 AUG 1770 Weston, Middlesex Co, MA d. 27 FEB 1797 Worcester, NY | ||||||||
Bigelow , Uriah Gregory Dr. b. 2 OCT 1821 Worcester, Otsego Co, NY d. 23 FEB 1873 Albany, Albany Co, NY | ||||||||
Barney , Henrietta b. 8 OCT 1796 Tribes Hill, NY d. 1 NOV 1883 | ||||||||
Bigelow , Uriah Gregory b. 28 FEB 1857 Albany, Albany Co, NY d. 30 AUG 1857 | ||||||||
Zimmer , Lovina b. 21 OCT 1818 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks