For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Joshua b. 25 NOV 1677 Watertown, MA d. 9 MAY 1728 Weston, MA | ![]() |
|||||||
Bigelow , Joshua b. 5 FEB 1701/02 Watertown, MA | ||||||||
Fiske , Hannah b. 29 AUG 1680 Watertown, MA d. 7 OCT 1733 Weston, MA | ![]() |
|||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ||||||||
Hastings , Lydia | ||||||||
Bigelow , Mary b. 30 JAN 1784 Brookfield, MA d. 7 FEB 1807 Brookfield, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Gilroy , Thomas | ||||||||
Gilroy , Thomas | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Lucy Emeline b. 4 DEC 1812 Brimfield, Hampden County, MA d. AUG 1859 Pottsville, PA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Gilroy , Thomas | ||||||||
Gilroy , William | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Lucy Emeline b. 4 DEC 1812 Brimfield, Hampden County, MA d. AUG 1859 Pottsville, PA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , William Lucius b. 17 JAN 1815 Brimfield, Hampden County, MA d. 8 DEC 1882 Springfield, MA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Hitchcock , Mary Ellen b. 12 APR 1844 | ||||||||
Ellis , Mary C. | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Joseph Warren b. 10 AUG 1816 | ||||||||
Bigelow , Joshua b. 5 FEB 1701/02 Watertown, MA | ![]() |
|||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ||||||||
Hastings , Lydia | ||||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Daniel Porter b. 4 DEC 1817 Brimfield, Hampden County, MA d. 22 OCT 1838 | ||||||||
Bigelow , Joshua b. 5 FEB 1701/02 Watertown, MA | ![]() |
|||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ||||||||
Hastings , Lydia | ||||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Durrfee , Brownal M. | ||||||||
Durrfee , Joseph Warren b. 9 JUN 1847 | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Emma Adeline b. 17 OCT 1820 Brimfield, Hampden County, MA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Durrfee , Brownal M. | ||||||||
Durrfee , Albert P. b. 1856 d. 4 JUL 1873 | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Emma Adeline b. 17 OCT 1820 Brimfield, Hampden County, MA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Durrfee , Brownal M. | ||||||||
Durrfee , Emma b. 1850 | ||||||||
Hitchcock , Nathan b. 4 MAY 1787 d. 3 NOV 1854 Brimfield, Hampden County, MA | ||||||||
Hitchcock , Emma Adeline b. 17 OCT 1820 Brimfield, Hampden County, MA | ||||||||
Bigelow , Asa b. 13 SEP 1738 Weston, MA d. 22 SEP 1807 Brookfield, MA | ![]() |
|||||||
Bigelow , Esther b. 13 DEC 1786 Brookfield, MA d. 14 JAN 1829 Brimfield, Hampden County, MA | ||||||||
Richardson , Rebecca b. 5 JUL 1743 d. 31 JAN 1833 Brookfield, MA | ||||||||
Hagar , Nathan b. 26 JAN 1744/45 Weston, MA d. 3 OCT 1802 Weston, MA | ||||||||
Hagar , Eunice b. 27 SEP 1774 Weston, MA d. 21 OCT 1783 Weston, MA | ||||||||
Bigelow , Joshua b. 25 NOV 1677 Watertown, MA d. 9 MAY 1728 Weston, MA | ![]() |
|||||||
Bigelow , Joshua b. 5 FEB 1701/02 Watertown, MA | ||||||||
Fiske , Hannah b. 29 AUG 1680 Watertown, MA d. 7 OCT 1733 Weston, MA | ![]() |
|||||||
Bigelow , Anna b. 25 MAR 1740 Weston, MA d. 12 JAN 1826 Weston, MA | ||||||||
Hastings , Lydia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks