For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , George Newell b. 31 OCT 1821 Weston, Middlesex Co, MA d. 4 SEP 1883 Boston, Suffolk Co, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
Bigelow , George Lane b. 6 OCT 1854 d. 28 OCT 1854 | ||||||||
Lane , Louisa W. b. 1828 | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , George Newell b. 31 OCT 1821 Weston, Middlesex Co, MA d. 4 SEP 1883 Boston, Suffolk Co, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
Bigelow , George Newell b. 5 OCT 1855 | ||||||||
Lane , Louisa W. b. 1828 | ||||||||
Newell , Jonathan Dr. b. 11 OCT 1784 Stow, MA d. 6 FEB 1868 Stow, MA | ||||||||
Newell , Lucy R. b. 18 JAN 1812 Stow, Middlesex Co, MA d. BEF. 1814 | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Eunice b. 31 JUL 1779 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Newell , Jonathan Dr. b. 11 OCT 1784 Stow, MA d. 6 FEB 1868 Stow, MA | ||||||||
Newell , Lucy R. b. 15 AUG 1814 Stow, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Eunice b. 31 JUL 1779 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Newell , Jonathan Dr. b. 11 OCT 1784 Stow, MA d. 6 FEB 1868 Stow, MA | ||||||||
Newell , Sally Bigelow b. 18 MAR 1816 Stow, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Eunice b. 31 JUL 1779 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Newell , Jonathan Dr. b. 11 OCT 1784 Stow, MA d. 6 FEB 1868 Stow, MA | ||||||||
Newell , Jonathan Jr. b. 6 AUG 1820 Stow, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Eunice b. 31 JUL 1779 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Newell , Jonathan Dr. b. 11 OCT 1784 Stow, MA d. 6 FEB 1868 Stow, MA | ||||||||
Newell , George Bigelow b. 27 JAN 1825 Stow, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Eunice b. 31 JUL 1779 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Elijah b. 3 NOV 1799 Weston, Middlesex Co, MA d. 28 AUG 1830 Jackson, Madison Co, TN | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Elijah Larkin b. 1 OCT 1831 d. ABT. 1852 Jackson, Madison Co, TN | ||||||||
Childs , Mary Oliver b. JUN 1794 Lynn, MA d. 21 JAN 1872 | ||||||||
Mason , Joseph D. Dr. | ||||||||
Mason , Maria T. | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Elijah b. 3 NOV 1799 Weston, Middlesex Co, MA d. 28 AUG 1830 Jackson, Madison Co, TN | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Eliza Maria b. 8 FEB 1827 | ||||||||
Childs , Mary Oliver b. JUN 1794 Lynn, MA d. 21 JAN 1872 | ||||||||
Mason , Joseph D. Dr. | ||||||||
Mason , Mary | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Elijah b. 3 NOV 1799 Weston, Middlesex Co, MA d. 28 AUG 1830 Jackson, Madison Co, TN | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Eliza Maria b. 8 FEB 1827 | ||||||||
Childs , Mary Oliver b. JUN 1794 Lynn, MA d. 21 JAN 1872 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks