For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Mary Cliffordier b. 11 AUG 1872 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 11 AUG 1872 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Blanche Townsend b. 25 OCT 1873 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Agnes Phillips b. 28 JUL 1875 d. 12 AUG 1875 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Elizabeth Hose b. 5 JUN 1878 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 28 SEP 1784 Weston, Middlesex Co, MA d. 23 SEP 1863 Weston, Middlesex Co, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Frank Winthrop b. 18 JUL 1839 Weston, Middlesex Co, MA | ||||||||
Townsend , Mary Ann d. 27 MAR 1870 Weston, Middlesex Co, MA | ||||||||
Bigelow , Roger Hubbard b. 4 MAR 1881 | ||||||||
Haynes , Agnes Ulrica Louisa b. OCT 1847 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Sarah b. 13 DEC 1819 Weston, Middlesex Co, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , William Sumner b. 25 FEB 1823 Weston, Middlesex Co, MA d. 4 APR 1836 Lincoln, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Angeline Augusta b. 17 MAY 1830 Lincoln, MA d. 7 JUN 1887 Lincoln, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
Bigelow , Josiah Lieut. b. 30 JUL 1730 Waltham, Middlesex Co, MA d. 15 JUL 1810 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Alpheus b. 4 NOV 1757 Waltham, Middlesex Co, MA d. 13 OCT 1847 Weston, Middlesex Co, MA | ||||||||
Harrington , Mary b. 8 MAR 1729/30 Waltham, Middlesex Co, MA | ||||||||
Bigelow , William Harrington b. 4 NOV 1786 Weston, Middlesex Co, MA d. 17 NOV 1878 Lincoln, MA | ||||||||
Mixer , Eunice b. 8 MAR 1760 d. OCT 1834 Weston, Middlesex Co, MA | ||||||||
Bigelow , Alonzo Merrill b. 18 NOV 1836 Lincoln, MA | ||||||||
Jones , Rebecca b. 21 MAR 1795 d. 18 AUG 1878 Lincoln, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks