For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Abigail b. 1 OCT 1740 Weston, Middlesex Co, MA d. 7 JAN 1748/49 | ||||||||
Bullard , Abigail b. 22 MAY 1718 d. 23 MAY 1751 Weston, Middlesex Co, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Abraham b. 26 FEB 1742/43 Weston, Middlesex Co, MA d. 20 JUL 1753 | ||||||||
Bullard , Abigail b. 22 MAY 1718 d. 23 MAY 1751 Weston, Middlesex Co, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Jesse b. 17 MAR 1744/45 Weston, Middlesex Co, MA d. 8 JUL 1745 | ||||||||
Bullard , Abigail b. 22 MAY 1718 d. 23 MAY 1751 Weston, Middlesex Co, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Jesse b. 30 JUN 1747 d. 12 JAN 1748/49 | ||||||||
Bullard , Abigail b. 22 MAY 1718 d. 23 MAY 1751 Weston, Middlesex Co, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Isaac b. 2 MAY 1750 Weston, Middlesex Co, MA d. 18 APR 1777 | ||||||||
Bullard , Abigail b. 22 MAY 1718 d. 23 MAY 1751 Weston, Middlesex Co, MA | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Abigail b. 10 AUG 1752 Weston, Middlesex Co, MA d. 2 NOV 1786 | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Anna b. 4 NOV 1754 Weston, Middlesex Co, MA | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Abraham b. 13 JUN 1758 Weston, Middlesex Co, MA d. BEF. 1762 | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Amos b. 30 SEP 1760 Weston, Middlesex Co, MA d. NOV 1794 | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Anna Haven b. 9 JUL 1784 | ||||||||
Savage , Lucy b. 11 NOV 1761 d. OCT 1834 Saco, ME | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Abraham b. 5 MAR 1712/13 Marlborough, Middlesex Co, MA d. 14 MAR 1775 Weston, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Amos b. 30 SEP 1760 Weston, Middlesex Co, MA d. NOV 1794 | ||||||||
Fiske , Anna b. 8 DEC 1731 d. 23 OCT 1810 | ||||||||
Bigelow , Amos b. 3 FEB 1786 d. 28 OCT 1808 Kingston, Jamaica | ||||||||
Savage , Lucy b. 11 NOV 1761 d. OCT 1834 Saco, ME | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks