For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Samuel b. 28 OCT 1651 Watertown, MA d. 1 FEB 1731/32 Watertown, MA | ![]() |
|||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ||||||||
Flagg , Mary b. 14 JAN 1652/53 Watertown, MA d. 7 SEP 1720 Waltham, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Uriah b. 4 MAR 1745/46 MA d. 8 AUG 1748 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Thomas b. 30 JUL 1756 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Elisha b. 29 DEC 1757 Marlborough, Middlesex Co, MA d. 11 DEC 1834 | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Paul b. 10 OCT 1761 Marlborough, Middlesex Co, MA d. 20 JUL 1827 | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 29 SEP 1763 Marlborough, Middlesex Co, MA d. 6 JAN 1783 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Molly b. 27 AUG 1765 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Lucy b. 12 APR 1767 Marlborough, Middlesex Co, MA | ||||||||
Bigelow , Thomas b. 24 OCT 1683 Watertown, Middlesex Co, MA d. 6 OCT 1756 Waltham, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ||||||||
Livermore , Mary b. 11 APR 1684 Watertown, Middlesex Co, MA d. 14 AUG 1753 Waltham, Middlesex Co, MA | ||||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Ray , Jonathan b. 20 MAR 1751/52 Stow, MA d. 22 MAR 1816 Henniker, NH | ||||||||
Ray , Silas b. 1788 Henniker, NH | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Betty b. 16 DEC 1759 Marlborough, Middlesex Co, MA d. 26 JUL 1794 Henniker, NH | ||||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Ray , Jonathan b. 20 MAR 1751/52 Stow, MA d. 22 MAR 1816 Henniker, NH | ||||||||
Ray , William b. 1780 Henniker, NH | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Betty b. 16 DEC 1759 Marlborough, Middlesex Co, MA d. 26 JUL 1794 Henniker, NH | ||||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
Ray , Jonathan b. 20 MAR 1751/52 Stow, MA d. 22 MAR 1816 Henniker, NH | ||||||||
Ray , Jonathan b. 16 NOV 1782 Henniker, NH d. 1 NOV 1867 Henniker, NH | ||||||||
Barnes , Silas b. 21 JAN 1734/35 Marlborough, Middlesex Co, MA d. 6 JAN 1813 Marlborough, Middlesex Co, MA | ||||||||
Barnes , Betty b. 16 DEC 1759 Marlborough, Middlesex Co, MA d. 26 JUL 1794 Henniker, NH | ||||||||
Bigelow , Thomas b. 26 APR 1706 Marlborough, Middlesex Co, MA d. 12 FEB 1779 Marlborough, Middlesex Co, MA | ![]() |
|||||||
Bigelow , Betsey b. 23 NOV 1735 Marlborough, Middlesex Co, MA d. 3 SEP 1801 | ||||||||
Nurse , Elizabeth b. 26 NOV 1708 Framingham, Middlesex Co, MA d. 1 JAN 1770 Marlborough, Middlesex Co, MA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks