For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Margaret b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , James P. b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Rose Marie b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , John b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Weldon b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Robert b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Mary Elizabeth b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Shirley Ann b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ![]() |
|||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , James b. 1898 | ||||||||
| Latimer , Isabelle Alice | ||||||||
| Starks , Leonard Joseph b. --Not Shown-- | ||||||||
| Faurie , Aimie | ||||||||
| Starks , William b. 12 AUG 1790 Plymouth Township, Luzerne Co., PA d. 18 MAR 1830 Lynchburg, MS | ![]() |
|||||||
| Starks , Stephen b. 1 FEB 1823 Lynchburg, Jackson Co, MS d. 26 MAY 1885 Ocean Springs, Jackson Co, MS | ||||||||
| Davis , Nancy Ann d. AFT. 1867 | ||||||||
| Starks , Samuel Patrick Cyril b. 1859 d. 1919 | ||||||||
| Elwart , Ellen | ||||||||
| Starks , Cyril Anthony b. 1900 d. 1903 | ||||||||
| Latimer , Isabelle Alice | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.34
Copyright 2014 James L. Starks