For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Isaac b. 17 NOV 1737 Colchester, New London Co, CT | ![]() |
|||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ||||||||
Chamberlain , Mary b. 1738 Colchester, New London Co, CT d. Worthington, OH | ||||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Lydia Elizabeth b. 11 AUG 1832 Madison Co, OH d. 28 APR 1846 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Isaac b. 17 NOV 1737 Colchester, New London Co, CT | ![]() |
|||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ||||||||
Chamberlain , Mary b. 1738 Colchester, New London Co, CT d. Worthington, OH | ||||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , William Emmett b. 25 NOV 1844 Plain City, Madison Co, OH d. 24 NOV 1862 | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Isaac b. 17 NOV 1737 Colchester, New London Co, CT | ![]() |
|||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ||||||||
Chamberlain , Mary b. 1738 Colchester, New London Co, CT d. Worthington, OH | ||||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Filmore Custer b. 23 JAN 1848 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Israel Eliphaz b. 7 JUL 1825 Adamsburg, Westmoreland Co, PA d. 17 JUL 1896 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Lydia Irena | ||||||||
Smith , Betsey M. b. 31 OCT 1828 Washington Co, VT | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Israel Eliphaz b. 7 JUL 1825 Adamsburg, Westmoreland Co, PA d. 17 JUL 1896 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Eliphaz McClellan b. 16 APR 1862 d. 2 NOV 1932 | ||||||||
Smith , Betsey M. b. 31 OCT 1828 Washington Co, VT | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Israel Eliphaz b. 7 JUL 1825 Adamsburg, Westmoreland Co, PA d. 17 JUL 1896 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Emmett Custer b. 19 MAR 1866 Plain City, Madison Co, OH | ||||||||
Smith , Betsey M. b. 31 OCT 1828 Washington Co, VT | ||||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ![]() |
|||||||
Bigelow , Israel Eliphaz b. 7 JUL 1825 Adamsburg, Westmoreland Co, PA d. 17 JUL 1896 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Clarence Edgar b. 20 NOV 1851 Plain City, Madison Co, OH d. 28 NOV 1927 | ||||||||
Smith , Betsey M. b. 31 OCT 1828 Washington Co, VT | ||||||||
Bigelow , Daniel Edgar | ||||||||
Lane , Mary | ||||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ![]() |
|||||||
Bigelow , Israel Eliphaz b. 7 JUL 1825 Adamsburg, Westmoreland Co, PA d. 17 JUL 1896 Plain City, Madison Co, OH | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Bigelow , Daniel Crocker b. 1 SEP 1864 Plain City, Madison Co, OH d. 31 OCT 1949 | ||||||||
Smith , Betsey M. b. 31 OCT 1828 Washington Co, VT | ||||||||
Bigelow , Mary Louise b. 18 OCT 1897 d. 22 FEB 1967 | ||||||||
Campbell , Louise | ||||||||
Dominy , Silas C. b. 10 SEP 1823 d. 3 APR 1858 | ||||||||
Dominy , Abigail | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Catherine Almira b. 3 NOV 1827 Adamsburg, Westmoreland Co, PA d. 14 MAR 1864 | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
Dominy , Silas C. b. 10 SEP 1823 d. 3 APR 1858 | ||||||||
Dominy , Daniel D. | ||||||||
Bigelow , Israel Dr. b. 31 AUG 1774 d. 28 MAY 1838 | ![]() |
|||||||
Bigelow , Daniel Kathron Dr. b. 22 MAR 1801 Ballston Spa, Saratoga Co, NY d. 10 NOV 1850 Plain City, Madison Co, OH | ||||||||
Kathan , Eunice b. 23 AUG 1774 Dummerston, Windham Co, VT d. 15 AUG 1823 Plain City, Madison Co, OH | ||||||||
Bigelow , Catherine Almira b. 3 NOV 1827 Adamsburg, Westmoreland Co, PA d. 14 MAR 1864 | ||||||||
Custis , Lydia b. 24 APR 1806 Fayette Co, PA | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks