For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Warren Leslie b. 20 APR 1891 IL d. 23 MAY 1947 Oklahoma City, OK | ||||||||
Parcell , Louisa Letitia | ||||||||
Bigelow , Iona Bernice | ||||||||
Gass , Lavena Pearl b. 20 JAN 1901 Derby, KS d. 14 OCT 1970 Norman, OK | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Aubrey b. 10 DEC 1903 IA | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Arthur b. --Not Shown-- IA | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Clifford Eugene b. --Not Shown-- KS | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Elbert Howard b. 14 JUL 1905 | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Lillian Viola b. 14 JUL 1907 KS | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Roscoe Vernon b. 8 FEB 1912 KS | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Ruth Mildred b. 8 FEB 1912 KS | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
DeWitt , John Otha b. 27 OCT 1876 d. 10 JAN 1953 Peabody, KS | ||||||||
DeWitt , Walter Everett b. 23 NOV 1910 | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Lela Maude b. 4 JUN 1879 d. 22 JAN 1967 Emporia, KS | ||||||||
Parcell , Louisa Letitia | ||||||||
Taylor , Frank | ||||||||
Taylor , Grace Lorna | ||||||||
Bigelow , Johnson Miller b. 1823 Palmyra, Portage Co, OH d. 4 FEB 1906 Portage Co, OH | ![]() |
|||||||
Bigelow , Warren D. b. 29 JAN 1845 Portage Co, OH d. 21 DEC 1903 Adams Co, IL | ||||||||
Ruggles , Cornelia b. 11 OCT 1824 Palmyra, Portage Co, OH d. 8 APR 1884 | ||||||||
Bigelow , Mary Olive b. 15 OCT 1876 10/15/1876 d. 2 JUL 1963 | ||||||||
Parcell , Louisa Letitia | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks