For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , John William II b. NOV 1915 Boyne City, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , Susan | ||||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , John William II b. NOV 1915 Boyne City, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , John William III | ||||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , John William II b. NOV 1915 Boyne City, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , Michael | ||||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , Donald Delmore b. --Not Shown-- Owosso, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , Donald Delmore Jr. b. --Not Shown-- | ||||||||
Schlichter , Ruth b. --Not Shown-- Gladwin, Gladwin Co, MI | ||||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , Donald Delmore b. --Not Shown-- Owosso, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , Audry | ||||||||
Schlichter , Ruth b. --Not Shown-- Gladwin, Gladwin Co, MI | ||||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ![]() |
|||||||
Bigelow , John William b. 15 FEB 1886 Paulding Co, OH d. 12 DEC 1958 Bowling Green, VA | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , Donald Delmore b. --Not Shown-- Owosso, MI | ||||||||
Starks , George A. b. 22 APR 1852 d. 13 MAR 1909 | ![]() |
|||||||
Starks , Mina Viola b. 12 MAY 1888 Gaylord, Bagley Twp., Otsego Co, MI d. 18 JUL 1961 Alpena, Alpena Co, MI | ||||||||
Wise , Viola R. | ||||||||
Bigelow , David | ||||||||
Schlichter , Ruth b. --Not Shown-- Gladwin, Gladwin Co, MI | ||||||||
Bigelow , Freedom b. 31 MAR 1833 Madison Co, OH d. 26 JUL 1908 Latty, Paulding Co, OH | ![]() |
|||||||
Bigelow , George Washington b. 24 SEP 1853 Canaan Twp., Madison Co, OH d. 17 FEB 1891 Antwerp, Carryall Twp., Paulding Co, OH | ||||||||
Hobbes , Elizabeth b. 9 MAY 1833 Madison Co, OH d. AFT. 1904 | ||||||||
Bigelow , Louis Sylvester b. 29 JUN 1889 d. ABT. 1936 Detroit, Wayne Co, MI | ||||||||
Miars , Sarah Elizabeth b. 7 FEB 1860 d. 1 OCT 1938 Alpena, Alpena Co, MI | ||||||||
Bigelow , Gladys E. b. 14 JUL 1910 Boyne City, MI d. MAR 1993 Detroit, Wayne Co, MI | ||||||||
Starks , George A. | ||||||||
Starks , Mabel | ||||||||
Hill , Minnie M. | ||||||||
Bigelow , Freedom b. ABT. 1767 Cornwallis, Nova Scotia, Canada d. 1842 Brown Twp., Franklin Co, OH | ![]() |
|||||||
Bigelow , Ittia b. ABT. 1810 Ballston Spa, Saratoga Co, NY d. AFT. 1880 | ||||||||
Kathan , Susanna | ||||||||
Bigelow , Elias b. ABT. 1840 d. 19 MAR 1936 Boyne City, MI | ||||||||
Hyzer , Mary | ||||||||
Bigelow , Ernest b. ABT. 1874 OH | ||||||||
Robaree , Ida | ||||||||
Bigelow , Freedom b. ABT. 1767 Cornwallis, Nova Scotia, Canada d. 1842 Brown Twp., Franklin Co, OH | ![]() |
|||||||
Bigelow , Ittia b. ABT. 1810 Ballston Spa, Saratoga Co, NY d. AFT. 1880 | ||||||||
Kathan , Susanna | ||||||||
Bigelow , Elias b. ABT. 1840 d. 19 MAR 1936 Boyne City, MI | ||||||||
Hyzer , Mary | ||||||||
Bigelow , Lilly b. ABT. 1872 OH | ||||||||
Robaree , Ida | ||||||||
Bigelow , Freedom b. ABT. 1767 Cornwallis, Nova Scotia, Canada d. 1842 Brown Twp., Franklin Co, OH | ![]() |
|||||||
Bigelow , Ittia b. ABT. 1810 Ballston Spa, Saratoga Co, NY d. AFT. 1880 | ||||||||
Kathan , Susanna | ||||||||
Bigelow , Elias b. ABT. 1840 d. 19 MAR 1936 Boyne City, MI | ||||||||
Hyzer , Mary | ||||||||
Bigelow , Ida b. ABT. 1879 OH | ||||||||
Robaree , Ida | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 James L. Starks